
Discover the world. Fly via Warsaw
More infoCode | Time | Destinations | Note | |
---|---|---|---|---|
Arrival | TVS1317 | 23:55 | Korfu/Kerkyra | ZPOŽDĚNO 02:00 |
Departure | TVS1386 | 05:05 | Varna | NÁSTUP 04:50 |
Departure | TVS2594 | 05:10 | Antalya | NÁSTUP 04:55 |
Arrival | TVS1387 | 10:10 | Varna | |
Arrival | TVS2595 | 11:30 | Antalya | |
Departure | TVS1326 | 12:15 | Kos | NÁSTUP 12:00 |
Departure | TVS1318 | 12:20 | ZAKYNTHOS | NÁSTUP 12:05 |
Arrival | LOT501 | 14:10 | Varšava | |
Departure | LOT502 | 14:45 | Varšava | NÁSTUP 14:30 |
Arrival | TVS1381 | 16:05 | BURGAS | |
Departure | TVS1380 | 16:50 | BURGAS | NÁSTUP 16:35 |
Arrival | TVS1319 | 17:50 | ZAKYNTHOS | |
Arrival | TVS1327 | 18:10 | Kos | |
Departure | TVS2132 | 18:40 | Barcelona | NÁSTUP 18:25 |
Arrival | HLJ212 | 18:55 | MARSA ALAM | Přes BRNO |
Arrival | TVS2785 | 19:05 | Djerba | Přes BRNO |
Departure | TVS2814 | 19:20 | MONASTIR | NÁSTUP 19:05 |
Departure | TVS2785 | 19:55 | Djerba | NÁSTUP 19:40 |
Departure | HLJ212 | 20:15 | MARSA ALAM | NÁSTUP 20:00 |
Arrival | TVS2133 | 01:00 | Barcelona | |
Arrival | TVS2815 | 01:25 | MONASTIR | |
Departure | TVS1346 | 01:50 | MARSA ALAM | NÁSTUP 01:35 |
Departure | TVS1392 | 05:00 | Antalya | NÁSTUP 04:45 |
Destinations
Where you can fly with us
- regular
- charter flights