All times listed in this flight timetable are local times of the arrival/departure locations. The flight timetable is subject to change without prior notice. Therefore, passengers are kindly asked to contact their travel agent or airline in advance to receive more information about departures. The flight timetable is updated weekly.
The last update was made on 25.4.2018. Changes announced by the airlines after this date have not been included.
Date | Time | Flight | Destination | Via | Flights tickets |
---|---|---|---|---|---|
26.04.2018 | 05:25 | OK-021, KL-3237, DL-8743, KE-7688, QS-8021, RO-9276 | Prague, Václav Havel Airport Prague (PRG) | Book the flight ticket | |
26.04.2018 | 13:15 | OK-024, KL-3238, DL-8744, QS-8024, RO-9275 | Košice | ||
26.04.2018 | 14:25 | FR-4676 | Milan / Bergamo, Milan Bergamo Airport | Book the flight ticket | |
26.04.2018 | 16:00 | OK-025, KL-3239, KE-7690, QS-8025 | Prague, Václav Havel Airport Prague (PRG) | Book the flight ticket | |
26.04.2018 | 21:05 | FR-2369 | London, Stansted (STN) | Book the flight ticket | |
27.04.2018 | 05:25 | OK-021, KL-3237, DL-8743, KE-7688, QS-8021, RO-9276 | Prague, Václav Havel Airport Prague (PRG) | Book the flight ticket | |
27.04.2018 | 12:00 | QS-1350 | Dubai, Dubai International Airport (DXB) | Book the flight ticket | |
27.04.2018 | 13:15 | OK-024, KL-3238, DL-8744, QS-8024, RO-9275 | Košice | ||
27.04.2018 | 16:00 | OK-025, KL-3239, KE-7690, QS-8025 | Prague, Václav Havel Airport Prague (PRG) | Book the flight ticket | |
28.04.2018 | 01:55 | QS-135F | Katowice | ||
28.04.2018 | 05:25 | OK-021, KL-3237, DL-8743, KE-7688, QS-8021, RO-9276 | Prague, Václav Havel Airport Prague (PRG) | Book the flight ticket | |
28.04.2018 | 13:05 | QS-1440 | Hurghada, Hurghada (HRG) | Book the flight ticket | |
28.04.2018 | 17:55 | FR-2369 | London, Stansted (STN) | Book the flight ticket | |
29.04.2018 | 11:00 | YJ-7244 | Marsa Alam, Marsa Alam (RMF) | ||
29.04.2018 | 12:20 | QS-1346 | Marsa Alam, Marsa Alam (RMF) | Book the flight ticket |
Airline code definitions:
OK | CZECH AIRLINES (CSA) |
QS | TRAVEL SERVICE / SMARTWINGS |
FR | RYANAIR |
KL | KLM ROYAL DUTCH AIRLINES |
KE | KOREAN AIR |
DL | DELTA AIR LINES |
RO | TAROM ROMANIAN AIRLINES |
TI | TAILWIND |