10:55
EAF9112
RHODES
More info
10:55
EAF9112
RHODES
Estimate time
29.06.2026 10:55
Aircraft type
A320
10:55
EAF9112
RHODES
More info
10:55
EAF9112
RHODES
Estimate time
29.06.2026 10:55
Aircraft type
A320
| Code | Time | Destinations | Note | |
|---|---|---|---|---|
| Arrival | EAF9112 | 11:20 | RHODES | |
| Departure | EAF9109 | 12:50 | KAVALA | NÁSTUP 12:35 |
| Arrival | HLJ201 | 14:00 | Enfidha | Přes BRNO |
| Departure | HLJ201 | 15:00 | Enfidha | NÁSTUP 14:45 |
| Arrival | TVS1341 | 15:15 | HURGHADA | |
| Departure | TVS2648 | 16:15 | Izmir | NÁSTUP 16:00 |
| Arrival | EAF9110 | 17:30 | KAVALA | |
| Arrival | TVS1311 | 18:05 | RHODES | |
| Departure | EAF9114 | 19:00 | Tirana | NÁSTUP 18:45 |
| Departure | TVS1316 | 19:10 | Korfu/Kerkyra | NÁSTUP 18:55 |
| Arrival | TVS2649 | 22:10 | Izmir | |
| Arrival | EAF9115 | 23:10 | Tirana | |
| Arrival | TVS1317 | 23:55 | Korfu/Kerkyra | |
| Departure | TVS1386 | 05:30 | Varna | NÁSTUP 05:15 |
We recommend
What we would like to draw your attention to
Destinations
Where you can fly with us
- regular
- charter flights