11:53
TVS1343
HURGHADA
More info
11:53
TVS1343
HURGHADA
Estimate time
05.07.2026 11:53
Aircraft type
B38M
11:53
TVS1343
HURGHADA
More info
11:53
TVS1343
HURGHADA
Estimate time
05.07.2026 11:53
Aircraft type
B38M
Airline codes:
- 3E ELECTRA AIRWAYS - AIR 001
- FH FREEBIRD AIRLINES
- FR RYANAIR
- H3 HELLO JETS
- LO LOT POLISH AIRLINES
- QS SMARTWINGS
- RR BUZZ
- TI TAILWIND
- XC CORENDON AIRLINES
- XQ SUNEXPRESS
The flight schedule is for guidance only. Gradually, adjustments are being made by airlines.
All times listed in this flight timetable are local times of the arrival/departure locations. The flight timetable is subject to change without prior notice. Therefore, passengers are kindly asked to contact their travel agent or airline in advance to receive more information about departures. The flight timetable is updated weekly.
Last update: 03.07.2026 13:28
| Date | Time | Line | Over | Destinations | |
|---|---|---|---|---|---|
| Arrivals | 05.07.2026 | 11:20 | QS1347 | MARSA ALAM | |
| Arrivals | 05.07.2026 | 11:30 | QS1343 | HURGHADA | |
| Departures | 05.07.2026 | 12:00 | H3255 | MARSA ALAM | HURGHADA |
| Departures | 05.07.2026 | 12:05 | QS2922 | BURGAS | |
| Departures | 05.07.2026 | 12:20 | QS1302 | HERAKLION | |
| Departures | 05.07.2026 | 12:40 | QS1342 | HURGHADA | |
| Arrivals | 05.07.2026 | 14:10 | LO501 | Varšava | |
| Departures | 05.07.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 05.07.2026 | 15:20 | RR7730 | MALLORCA | |
| Arrivals | 05.07.2026 | 16:40 | QS2923 | BURGAS | |
| Departures | 05.07.2026 | 17:50 | QS2896 | Varna | |
| Arrivals | 05.07.2026 | 18:15 | QS1303 | HERAKLION | |
| Departures | 05.07.2026 | 19:00 | RR7729 | MALLORCA | |
| Departures | 05.07.2026 | 19:20 | QS2668 | Dalaman | |
| Arrivals | 05.07.2026 | 22:15 | QS2897 | Varna | |
| Arrivals | 06.07.2026 | 01:40 | QS2669 | Dalaman | |
| Arrivals | 06.07.2026 | 03:20 | 3E9743 | HERAKLION | |
| Departures | 06.07.2026 | 03:50 | QS1310 | RHODES | |
| Departures | 06.07.2026 | 05:05 | 3E9111 | RHODES | |
| Departures | 06.07.2026 | 06:10 | QS1340 | HURGHADA | |
| Arrivals | 06.07.2026 | 11:20 | 3E9112 | RHODES | |
| Departures | 06.07.2026 | 12:50 | 3E9109 | KAVALA | |
| Arrivals | 06.07.2026 | 13:25 | H3256 | HURGHADA | MARSA ALAM |
| Arrivals | 06.07.2026 | 14:00 | H3201 | BRNO | Enfidha |
| Departures | 06.07.2026 | 14:00 | H3255 | MARSA ALAM | HURGHADA |
| Departures | 06.07.2026 | 15:00 | H3201 | Enfidha | |
| Arrivals | 06.07.2026 | 15:15 | QS1341 | HURGHADA | |
| Departures | 06.07.2026 | 16:15 | QS2648 | Izmir | |
| Arrivals | 06.07.2026 | 17:30 | 3E9110 | KAVALA | |
| Arrivals | 06.07.2026 | 18:05 | QS1311 | RHODES | |
| Departures | 06.07.2026 | 19:00 | 3E9114 | Tirana | |
| Departures | 06.07.2026 | 19:10 | QS1316 | Korfu-Kerkyra | |
| Arrivals | 06.07.2026 | 22:10 | QS2649 | Izmir | |
| Arrivals | 06.07.2026 | 23:10 | 3E9115 | Tirana | |
| Arrivals | 06.07.2026 | 23:55 | QS1317 | Korfu-Kerkyra | |
| Departures | 07.07.2026 | 05:30 | QS1386 | Varna | |
| Arrivals | 07.07.2026 | 09:50 | QS1387 | Varna | |
| Departures | 07.07.2026 | 11:10 | QS2594 | Antalya | |
| Departures | 07.07.2026 | 12:30 | QS1318 | ZAKYNTHOS | |
| Departures | 07.07.2026 | 12:45 | 3E9218 | Varna | |
| Arrivals | 07.07.2026 | 14:10 | LO501 | Varšava | |
| Arrivals | 07.07.2026 | 14:10 | H3203 | BRNO | Djerba |
| Departures | 07.07.2026 | 14:45 | LO502 | Varšava | |
| Departures | 07.07.2026 | 15:10 | H3203 | Djerba | |
| Arrivals | 07.07.2026 | 17:15 | 3E9219 | Varna | |
| Arrivals | 07.07.2026 | 17:50 | QS2595 | Antalya | |
| Arrivals | 07.07.2026 | 17:50 | QS1319 | ZAKYNTHOS | |
| Departures | 07.07.2026 | 18:50 | QS2814 | MONASTIR | |
| Arrivals | 07.07.2026 | 19:10 | QS2785 | BRNO | Djerba |
| Departures | 07.07.2026 | 19:40 | QS1326 | Kos | |
| Departures | 07.07.2026 | 20:00 | QS2785 | Djerba | |
| Arrivals | 07.07.2026 | 20:05 | RR7250 | BURGAS | |
| Departures | 07.07.2026 | 20:40 | RR7249 | BURGAS | |
| Arrivals | 08.07.2026 | 01:00 | QS2815 | MONASTIR | |
| Arrivals | 08.07.2026 | 01:35 | QS1327 | Kos | |
| Departures | 08.07.2026 | 01:50 | QS1346 | MARSA ALAM | |
| Departures | 08.07.2026 | 04:30 | QS1392 | Antalya | |
| Departures | 08.07.2026 | 05:30 | 3E9322 | Tirana | |
| Arrivals | 08.07.2026 | 07:00 | BJ7032 | Djerba | |
| Departures | 08.07.2026 | 08:00 | BJ7033 | Djerba | |
| Arrivals | 08.07.2026 | 08:50 | TI711 | Antalya | |
| Arrivals | 08.07.2026 | 09:50 | 3E9323 | Tirana | |
| Departures | 08.07.2026 | 09:50 | TI712 | Antalya | |
| Arrivals | 08.07.2026 | 10:00 | QS1341 | HURGHADA | |
| Arrivals | 08.07.2026 | 10:05 | FR2368 | LONDON - STN | |
| Departures | 08.07.2026 | 10:30 | FR2369 | LONDON - STN | |
| Arrivals | 08.07.2026 | 11:10 | QS1393 | Antalya | |
| Arrivals | 08.07.2026 | 11:20 | QS1347 | MARSA ALAM | |
| Departures | 08.07.2026 | 11:40 | QS1340 | HURGHADA | |
| Departures | 08.07.2026 | 12:00 | QS2620 | Antalya | |
| Departures | 08.07.2026 | 12:20 | QS1302 | HERAKLION | |
| Arrivals | 08.07.2026 | 14:10 | LO501 | Varšava | |
| Arrivals | 08.07.2026 | 14:10 | FH233 | Antalya | |
| Arrivals | 08.07.2026 | 14:20 | QS2687 | BRNO | Bodrum |
| Departures | 08.07.2026 | 14:45 | LO502 | Varšava | |
| Departures | 08.07.2026 | 15:10 | FH234 | Antalya | |
| Departures | 08.07.2026 | 15:20 | QS2687 | Bodrum | |
| Arrivals | 08.07.2026 | 16:25 | FR4568 | BARCELONA-Girona | |
| Departures | 08.07.2026 | 16:50 | FR4569 | BARCELONA-Girona | |
| Arrivals | 08.07.2026 | 18:15 | QS1303 | HERAKLION | |
| Arrivals | 08.07.2026 | 18:25 | QS2903 | BRNO | BURGAS |
| Arrivals | 08.07.2026 | 18:45 | QS2621 | Antalya | |
| Departures | 08.07.2026 | 19:05 | QS2903 | BURGAS | |
| Departures | 08.07.2026 | 19:20 | QS2102 | MALLORCA | |
| Arrivals | 08.07.2026 | 19:30 | XQ324 | Antalya | |
| Departures | 08.07.2026 | 20:00 | QS1380 | BURGAS | |
| Departures | 08.07.2026 | 20:20 | XQ325 | Antalya | |
| Arrivals | 08.07.2026 | 20:50 | FR4085 | Malaga | |
| Departures | 08.07.2026 | 21:15 | FR4086 | Malaga | |
| Arrivals | 09.07.2026 | 01:05 | QS1381 | BURGAS | |
| Arrivals | 09.07.2026 | 01:35 | QS2103 | MALLORCA | |
| Departures | 09.07.2026 | 01:50 | QS1346 | MARSA ALAM | |
| Departures | 09.07.2026 | 04:10 | 3E9428 | MARSA ALAM | |
| Departures | 09.07.2026 | 04:30 | QS1392 | Antalya | |
| Departures | 09.07.2026 | 08:00 | QS138F | Cologne | |
| Arrivals | 09.07.2026 | 10:45 | QS2230 | BRNO | Preveza |
| Arrivals | 09.07.2026 | 11:10 | QS1393 | Antalya | |
| Arrivals | 09.07.2026 | 11:20 | QS1347 | MARSA ALAM | |
| Departures | 09.07.2026 | 11:45 | QS2230 | Preveza | |
| Departures | 09.07.2026 | 12:20 | QS1302 | HERAKLION | |
| Departures | 09.07.2026 | 12:50 | QS1310 | RHODES | |
| Arrivals | 09.07.2026 | 13:35 | 3E9429 | MARSA ALAM | |
| Arrivals | 09.07.2026 | 14:50 | H3201 | BRNO | Enfidha |
| Departures | 09.07.2026 | 15:00 | 3E9430 | Korfu-Kerkyra | |
| Departures | 09.07.2026 | 15:30 | H3201 | Enfidha | |
| Arrivals | 09.07.2026 | 16:25 | QS2925 | BURGAS | |
| Departures | 09.07.2026 | 17:15 | QS2924 | BURGAS | |
| Arrivals | 09.07.2026 | 18:15 | QS1303 | HERAKLION | |
| Arrivals | 09.07.2026 | 18:55 | QS1311 | RHODES | |
| Departures | 09.07.2026 | 19:10 | QS1316 | Korfu-Kerkyra | |
| Departures | 09.07.2026 | 19:45 | QS1370 | LAMEZIA TERME | |
| Arrivals | 09.07.2026 | 19:50 | 3E9431 | Korfu-Kerkyra | |
| Arrivals | 09.07.2026 | 23:55 | QS1317 | Korfu-Kerkyra | |
| Arrivals | 10.07.2026 | 01:05 | QS1371 | LAMEZIA TERME | |
| Departures | 10.07.2026 | 04:30 | QS1392 | Antalya | |
| Departures | 10.07.2026 | 05:15 | 3E9514 | RHODES | |
| Arrivals | 10.07.2026 | 11:10 | QS1393 | Antalya | |
| Departures | 10.07.2026 | 11:10 | QS3826 | Antalya | |
| Departures | 10.07.2026 | 12:30 | QS1318 | ZAKYNTHOS | |
| Arrivals | 10.07.2026 | 14:10 | LO501 | Varšava | |
| Arrivals | 10.07.2026 | 14:10 | H3203 | BRNO | Djerba |
| Departures | 10.07.2026 | 14:45 | LO502 | Varšava | |
| Departures | 10.07.2026 | 15:10 | H3203 | Djerba | |
| Arrivals | 10.07.2026 | 17:50 | QS1319 | ZAKYNTHOS | |
| Arrivals | 10.07.2026 | 17:55 | QS3827 | Antalya | |
| Departures | 10.07.2026 | 18:50 | QS2796 | MONASTIR | |
| Arrivals | 10.07.2026 | 19:10 | QS425F | Stuttgart | |
| Arrivals | 10.07.2026 | 19:10 | QS2809 | BRNO | Djerba |
| Arrivals | 10.07.2026 | 19:15 | 3E9515 | RHODES | |
| Departures | 10.07.2026 | 19:40 | QS1326 | Kos | |
| Departures | 10.07.2026 | 20:00 | QS2809 | Djerba | |
| Departures | 10.07.2026 | 21:00 | 3E9536 | Kos | |
| Arrivals | 11.07.2026 | 01:00 | QS2797 | MONASTIR | |
| Arrivals | 11.07.2026 | 01:35 | QS1327 | Kos | |
| Departures | 11.07.2026 | 01:50 | QS1346 | MARSA ALAM | |
| Departures | 11.07.2026 | 02:20 | QS152F | PRAHA | |
| Arrivals | 11.07.2026 | 03:25 | 3E9537 | Kos | |
| Departures | 11.07.2026 | 04:30 | QS1392 | Antalya | |
| Departures | 11.07.2026 | 08:50 | 3E9638 | Marsa Matruh | |
| Arrivals | 11.07.2026 | 10:10 | QS1341 | HURGHADA | |
| Arrivals | 11.07.2026 | 11:00 | H3256 | HURGHADA | MARSA ALAM |
| Departures | 11.07.2026 | 11:00 | QS1340 | HURGHADA | |
| Arrivals | 11.07.2026 | 11:10 | QS1393 | Antalya | |
| Arrivals | 11.07.2026 | 11:20 | QS1347 | MARSA ALAM | |
| Departures | 11.07.2026 | 12:00 | H3255 | MARSA ALAM | HURGHADA |
| Departures | 11.07.2026 | 12:05 | QS2638 | Antalya | |
| Departures | 11.07.2026 | 12:20 | QS1380 | BURGAS | |
| Arrivals | 11.07.2026 | 14:20 | XQ324 | Antalya | |
| Departures | 11.07.2026 | 15:20 | XQ325 | Antalya | |
| Arrivals | 11.07.2026 | 16:55 | QS1381 | BURGAS |
We recommend
What we would like to draw your attention to
Destinations
Where you can fly with us
- regular
- charter flights