Descubre Moravia-Silesia: el secreto mejor guardado de Europa Central

Descubre Moravia-Silesia: el secreto mejor guardado de Europa Central

More info
Región de Olomouc: dos caras que te sorprenderán

Región de Olomouc: dos caras que te sorprenderán

More info

Airline codes:

  • 3E ELECTRA AIRWAYS - AIR 001
  • FH FREEBIRD AIRLINES
  • FR RYANAIR
  • H3 HELLO JETS
  • LO LOT POLISH AIRLINES
  • QS SMARTWINGS
  • RR BUZZ
  • TI TAILWIND
  • XC CORENDON AIRLINES
  • XQ SUNEXPRESS

The flight schedule is for guidance only. Gradually, adjustments are being made by airlines.

All times listed in this flight timetable are local times of the arrival/departure locations. The flight timetable is subject to change without prior notice. Therefore, passengers are kindly asked to contact their travel agent or airline in advance to receive more information about departures. The flight timetable is updated weekly.

Last update: 27.10.2026 13:56

Date Time Line Over Destinations
Arrivals 19.11.2026 14:10 LO501 Varšava
Departures 19.11.2026 14:45 LO502 Varšava
Arrivals 20.11.2026 14:10 LO501 Varšava
Departures 20.11.2026 14:45 LO502 Varšava
Arrivals 21.11.2026 10:00 QS1341 HURGHADA
Arrivals 21.11.2026 10:25 FR4085 Malaga
Arrivals 21.11.2026 10:40 FR2368 LONDON - STN
Departures 21.11.2026 10:50 FR4086 Malaga
Departures 21.11.2026 11:05 FR2369 LONDON - STN
Departures 21.11.2026 13:55 QS1340 HURGHADA
Arrivals 22.11.2026 10:15 QS1347 MARSA ALAM
Departures 22.11.2026 11:05 QS1346 MARSA ALAM
Arrivals 22.11.2026 11:15 QS2531 MARSA ALAM
Departures 22.11.2026 12:05 QS2530 MARSA ALAM
Arrivals 22.11.2026 14:10 LO501 Varšava
Departures 22.11.2026 14:45 LO502 Varšava
Arrivals 23.11.2026 14:55 FR2368 LONDON - STN
Departures 23.11.2026 15:20 FR2369 LONDON - STN
Arrivals 23.11.2026 20:30 FR4085 Malaga
Departures 23.11.2026 20:55 FR4086 Malaga
Arrivals 24.11.2026 14:10 LO501 Varšava
Departures 24.11.2026 14:45 LO502 Varšava
Arrivals 26.11.2026 09:50 E4527 Košice
Departures 26.11.2026 10:50 E4527 Dublin
Arrivals 26.11.2026 14:10 LO501 Varšava
Departures 26.11.2026 14:45 LO502 Varšava
Arrivals 27.11.2026 14:10 LO501 Varšava
Departures 27.11.2026 14:45 LO502 Varšava
Arrivals 28.11.2026 10:25 FR4085 Malaga
Arrivals 28.11.2026 10:40 FR2368 LONDON - STN
Departures 28.11.2026 10:50 FR4086 Malaga
Departures 28.11.2026 11:05 FR2369 LONDON - STN
Arrivals 29.11.2026 11:15 QS2531 MARSA ALAM
Departures 29.11.2026 12:05 QS2530 MARSA ALAM
Arrivals 29.11.2026 14:10 LO501 Varšava
Departures 29.11.2026 14:45 LO502 Varšava
Arrivals 30.11.2026 14:55 FR2368 LONDON - STN
Departures 30.11.2026 15:20 FR2369 LONDON - STN
Arrivals 30.11.2026 20:30 FR4085 Malaga
Departures 30.11.2026 20:55 FR4086 Malaga
Arrivals 01.12.2026 14:10 LO501 Varšava
Departures 01.12.2026 14:45 LO502 Varšava
Arrivals 03.12.2026 14:10 LO501 Varšava
Departures 03.12.2026 14:45 LO502 Varšava
Arrivals 04.12.2026 14:10 LO501 Varšava
Departures 04.12.2026 14:45 LO502 Varšava
Arrivals 05.12.2026 10:25 FR4085 Malaga
Arrivals 05.12.2026 10:40 FR2368 LONDON - STN
Departures 05.12.2026 10:50 FR4086 Malaga
Departures 05.12.2026 11:05 FR2369 LONDON - STN
Arrivals 06.12.2026 11:15 QS2531 MARSA ALAM
Departures 06.12.2026 12:05 QS2530 MARSA ALAM
Arrivals 06.12.2026 14:10 LO501 Varšava
Departures 06.12.2026 14:45 LO502 Varšava
Arrivals 07.12.2026 14:55 FR2368 LONDON - STN
Departures 07.12.2026 15:20 FR2369 LONDON - STN
Arrivals 07.12.2026 20:30 FR4085 Malaga
Departures 07.12.2026 20:55 FR4086 Malaga
Arrivals 08.12.2026 14:10 LO501 Varšava
Departures 08.12.2026 14:45 LO502 Varšava
Arrivals 10.12.2026 14:10 LO501 Varšava
Departures 10.12.2026 14:45 LO502 Varšava
Arrivals 11.12.2026 14:10 LO501 Varšava
Departures 11.12.2026 14:45 LO502 Varšava
Arrivals 12.12.2026 10:25 FR4085 Malaga
Arrivals 12.12.2026 10:40 FR2368 LONDON - STN
Departures 12.12.2026 10:50 FR4086 Malaga
Departures 12.12.2026 11:05 FR2369 LONDON - STN
Arrivals 13.12.2026 11:15 QS2531 MARSA ALAM
Departures 13.12.2026 12:05 QS2530 MARSA ALAM
Arrivals 13.12.2026 14:10 LO501 Varšava
Departures 13.12.2026 14:45 LO502 Varšava
Arrivals 14.12.2026 14:55 FR2368 LONDON - STN
Departures 14.12.2026 15:20 FR2369 LONDON - STN
Arrivals 14.12.2026 20:30 FR4085 Malaga
Departures 14.12.2026 20:55 FR4086 Malaga
Arrivals 15.12.2026 14:10 LO501 Varšava
Departures 15.12.2026 14:45 LO502 Varšava
Arrivals 17.12.2026 14:10 LO501 Varšava
Departures 17.12.2026 14:45 LO502 Varšava
Arrivals 18.12.2026 00:55 QS0499P PRAHA
Departures 18.12.2026 02:10 QS4112 HURGHADA Mombassa
Arrivals 18.12.2026 14:10 LO501 Varšava
Departures 18.12.2026 14:45 LO502 Varšava
Arrivals 18.12.2026 23:55 QS4113 HURGHADA Mombassa
Departures 19.12.2026 00:45 QS0499F PRAHA
Arrivals 19.12.2026 10:25 FR4085 Malaga
Arrivals 19.12.2026 10:40 FR2368 LONDON - STN
Departures 19.12.2026 10:50 FR4086 Malaga
Departures 19.12.2026 11:05 FR2369 LONDON - STN
Arrivals 20.12.2026 11:15 QS2531 MARSA ALAM
Departures 20.12.2026 12:05 QS2530 MARSA ALAM
Arrivals 20.12.2026 14:10 LO501 Varšava
Departures 20.12.2026 14:45 LO502 Varšava
Arrivals 21.12.2026 14:55 FR2368 LONDON - STN
Departures 21.12.2026 15:20 FR2369 LONDON - STN
Arrivals 21.12.2026 20:30 FR4085 Malaga
Departures 21.12.2026 20:55 FR4086 Malaga
Arrivals 22.12.2026 14:10 LO501 Varšava
Departures 22.12.2026 14:45 LO502 Varšava
Arrivals 24.12.2026 14:10 LO501 Varšava
Departures 24.12.2026 14:45 LO502 Varšava
Arrivals 24.12.2026 17:05 FR2368 LONDON - STN
Departures 24.12.2026 17:30 FR2369 LONDON - STN
Arrivals 25.12.2026 00:55 QS0499P PRAHA
Departures 25.12.2026 02:10 QS4112 HURGHADA Mombassa
Arrivals 25.12.2026 14:10 LO501 Varšava
Departures 25.12.2026 14:45 LO502 Varšava
Arrivals 25.12.2026 23:55 QS4113 HURGHADA Mombassa
Departures 26.12.2026 00:45 QS0499F PRAHA
Arrivals 26.12.2026 10:25 FR4085 Malaga
Arrivals 26.12.2026 10:40 FR2368 LONDON - STN
Departures 26.12.2026 10:50 FR4086 Malaga
Departures 26.12.2026 11:05 FR2369 LONDON - STN
Arrivals 27.12.2026 11:15 QS2531 MARSA ALAM
Departures 27.12.2026 12:05 QS2530 MARSA ALAM
Arrivals 27.12.2026 14:10 LO501 Varšava
Departures 27.12.2026 14:45 LO502 Varšava
Arrivals 28.12.2026 14:55 FR2368 LONDON - STN
Departures 28.12.2026 15:20 FR2369 LONDON - STN
Arrivals 28.12.2026 20:30 FR4085 Malaga
Departures 28.12.2026 20:55 FR4086 Malaga
Arrivals 29.12.2026 14:10 LO501 Varšava
Departures 29.12.2026 14:45 LO502 Varšava
Arrivals 31.12.2026 14:10 LO501 Varšava
Departures 31.12.2026 14:45 LO502 Varšava
Arrivals 31.12.2026 21:10 FR2368 LONDON - STN
Departures 31.12.2026 21:35 FR2369 LONDON - STN
Arrivals 01.01.2027 00:55 QS0499P PRAHA
Departures 01.01.2027 02:10 QS4112 HURGHADA Mombassa
Arrivals 01.01.2027 14:10 LO501 Varšava
Departures 01.01.2027 14:45 LO502 Varšava
Arrivals 01.01.2027 23:55 QS4113 HURGHADA Mombassa
Departures 02.01.2027 00:45 QS0499F PRAHA
Arrivals 02.01.2027 10:25 FR4085 Malaga
Arrivals 02.01.2027 10:40 FR2368 LONDON - STN
Departures 02.01.2027 10:50 FR4086 Malaga
Departures 02.01.2027 11:05 FR2369 LONDON - STN
Arrivals 03.01.2027 14:10 LO501 Varšava
Departures 03.01.2027 14:45 LO502 Varšava
Arrivals 04.01.2027 14:55 FR2368 LONDON - STN
Departures 04.01.2027 15:20 FR2369 LONDON - STN
Arrivals 04.01.2027 20:30 FR4085 Malaga
Departures 04.01.2027 20:55 FR4086 Malaga
Arrivals 05.01.2027 14:10 LO501 Varšava
Departures 05.01.2027 14:45 LO502 Varšava
Arrivals 07.01.2027 14:10 LO501 Varšava
Departures 07.01.2027 14:45 LO502 Varšava
Arrivals 08.01.2027 00:55 QS0499P PRAHA
Departures 08.01.2027 02:10 QS4112 HURGHADA Mombassa
Arrivals 08.01.2027 14:10 LO501 Varšava
Departures 08.01.2027 14:45 LO502 Varšava
Arrivals 08.01.2027 23:55 QS4113 HURGHADA Mombassa
Departures 09.01.2027 00:45 QS0499F PRAHA
Arrivals 09.01.2027 10:25 FR4085 Malaga
Arrivals 09.01.2027 10:40 FR2368 LONDON - STN
Departures 09.01.2027 10:50 FR4086 Malaga
Departures 09.01.2027 11:05 FR2369 LONDON - STN
Arrivals 10.01.2027 14:10 LO501 Varšava
Departures 10.01.2027 14:45 LO502 Varšava
Arrivals 11.01.2027 14:55 FR2368 LONDON - STN
Departures 11.01.2027 15:20 FR2369 LONDON - STN
Arrivals 11.01.2027 20:30 FR4085 Malaga
Departures 11.01.2027 20:55 FR4086 Malaga
Arrivals 12.01.2027 14:10 LO501 Varšava
Departures 12.01.2027 14:45 LO502 Varšava
Arrivals 14.01.2027 14:10 LO501 Varšava
Departures 14.01.2027 14:45 LO502 Varšava
Arrivals 15.01.2027 00:55 QS0499P PRAHA
Departures 15.01.2027 02:10 QS4112 HURGHADA Mombassa
Arrivals 15.01.2027 14:10 LO501 Varšava
Departures 15.01.2027 14:45 LO502 Varšava
Arrivals 15.01.2027 23:55 QS4113 HURGHADA Mombassa
Departures 16.01.2027 00:45 QS0499F PRAHA
Arrivals 16.01.2027 10:25 FR4085 Malaga
Arrivals 16.01.2027 10:40 FR2368 LONDON - STN
Departures 16.01.2027 10:50 FR4086 Malaga
Departures 16.01.2027 11:05 FR2369 LONDON - STN
Arrivals 17.01.2027 14:10 LO501 Varšava
Departures 17.01.2027 14:45 LO502 Varšava

Load more

We recommend

What we would like to draw your attention to

Destinations

Where you can fly with us

  • regular
  • charter flights

Albania

Bulgaria

Italy

Egypt

Great Britain

Greece

Poland

Spain

Tunisia

Turkey