09:05
RYR2368
LONDON / STN
More info
09:05
RYR2368
LONDON / STN
Plan time
05.04.2026 09:05
Aircraft type
B738
09:05
RYR2368
LONDON / STN
More info
09:05
RYR2368
LONDON / STN
Plan time
05.04.2026 09:05
Aircraft type
B738
Airline codes:
- 3E ELECTRA AIRWAYS - AIR 001
- FH FREEBIRD AIRLINES
- FR RYANAIR
- H3 HELLO JETS
- LO LOT POLISH AIRLINES
- QS SMARTWINGS
- RR BUZZ
- TI TAILWIND
- XC CORENDON AIRLINES
- XQ SUNEXPRESS
The flight schedule is for guidance only. Gradually, adjustments are being made by airlines.
All times listed in this flight timetable are local times of the arrival/departure locations. The flight timetable is subject to change without prior notice. Therefore, passengers are kindly asked to contact their travel agent or airline in advance to receive more information about departures. The flight timetable is updated weekly.
Last update: 30.03.2026 14:58
| Date | Time | Line | Over | Destinations | |
|---|---|---|---|---|---|
| Arrivals | 05.04.2026 | 09:05 | FR2368 | LONDON - STN | |
| Departures | 05.04.2026 | 09:30 | FR2369 | LONDON - STN | |
| Arrivals | 05.04.2026 | 10:45 | H3256 | HURGHADA | MARSA ALAM |
| Departures | 05.04.2026 | 11:15 | H3255 | MARSA ALAM | HURGHADA |
| Arrivals | 05.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 05.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 07.04.2026 | 10:05 | QS1341 | HURGHADA | |
| Departures | 07.04.2026 | 10:55 | QS1340 | HURGHADA | |
| Arrivals | 07.04.2026 | 11:00 | QS3207 | MARSA ALAM | |
| Departures | 07.04.2026 | 13:00 | QS3206 | MARSA ALAM | |
| Arrivals | 07.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 07.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 08.04.2026 | 10:05 | FR2368 | LONDON - STN | |
| Departures | 08.04.2026 | 10:30 | FR2368 | LONDON - STN | |
| Arrivals | 08.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 08.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 08.04.2026 | 16:25 | FR4568 | BARCELONA-Girona | |
| Departures | 08.04.2026 | 16:50 | FR4569 | BARCELONA-Girona | |
| Arrivals | 08.04.2026 | 20:50 | FR4085 | Malaga | |
| Departures | 08.04.2026 | 21:15 | FR4086 | Malaga | |
| Arrivals | 09.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 09.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 10.04.2026 | 10:05 | QS1341 | HURGHADA | |
| Arrivals | 10.04.2026 | 10:55 | QS3209 | MARSA ALAM | |
| Departures | 10.04.2026 | 10:55 | QS1340 | HURGHADA | |
| Departures | 10.04.2026 | 11:45 | QS3208 | MARSA ALAM | |
| Arrivals | 10.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 10.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 11.04.2026 | 11:00 | H3256 | HURGHADA | MARSA ALAM |
| Departures | 11.04.2026 | 11:45 | H3255 | MARSA ALAM | HURGHADA |
| Arrivals | 11.04.2026 | 20:45 | FR4568 | BARCELONA-Girona | |
| Arrivals | 11.04.2026 | 20:55 | FR4085 | Malaga | |
| Departures | 11.04.2026 | 21:10 | FR4569 | BARCELONA-Girona | |
| Departures | 11.04.2026 | 21:20 | FR4086 | Malaga | |
| Arrivals | 12.04.2026 | 09:05 | FR2368 | LONDON - STN | |
| Departures | 12.04.2026 | 09:30 | FR2369 | LONDON - STN | |
| Arrivals | 12.04.2026 | 10:45 | H3256 | HURGHADA | MARSA ALAM |
| Departures | 12.04.2026 | 11:15 | H3255 | MARSA ALAM | HURGHADA |
| Arrivals | 12.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 12.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 14.04.2026 | 10:05 | QS1341 | HURGHADA | |
| Departures | 14.04.2026 | 10:55 | QS1340 | HURGHADA | |
| Arrivals | 14.04.2026 | 11:00 | QS3207 | MARSA ALAM | |
| Departures | 14.04.2026 | 13:00 | QS3206 | MARSA ALAM | |
| Arrivals | 14.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 14.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 15.04.2026 | 10:05 | FR2368 | LONDON - STN | |
| Departures | 15.04.2026 | 10:30 | FR2368 | LONDON - STN | |
| Arrivals | 15.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 15.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 15.04.2026 | 16:25 | FR4568 | BARCELONA-Girona | |
| Departures | 15.04.2026 | 16:50 | FR4569 | BARCELONA-Girona | |
| Arrivals | 15.04.2026 | 20:50 | FR4085 | Malaga | |
| Departures | 15.04.2026 | 21:15 | FR4086 | Malaga | |
| Arrivals | 16.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 16.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 17.04.2026 | 10:05 | QS1341 | HURGHADA | |
| Arrivals | 17.04.2026 | 10:55 | QS3209 | MARSA ALAM | |
| Departures | 17.04.2026 | 10:55 | QS1340 | HURGHADA | |
| Departures | 17.04.2026 | 13:00 | QS3208 | MARSA ALAM | |
| Arrivals | 17.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 17.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 17.04.2026 | 17:45 | H32953 | HURGHADA | MARSA ALAM |
| Departures | 17.04.2026 | 19:00 | H32954 | HURGHADA | |
| Arrivals | 20.04.2026 | 13:00 | H3256 | HURGHADA | MARSA ALAM |
| Departures | 20.04.2026 | 15:10 | H3255 | MARSA ALAM | HURGHADA |
| Arrivals | 21.04.2026 | 10:05 | QS1341 | HURGHADA | |
| Departures | 21.04.2026 | 10:55 | QS1340 | HURGHADA | |
| Arrivals | 21.04.2026 | 11:00 | QS3207 | MARSA ALAM | |
| Departures | 21.04.2026 | 13:00 | QS3206 | MARSA ALAM | |
| Arrivals | 21.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 21.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 22.04.2026 | 10:05 | FR2368 | LONDON - STN | |
| Departures | 22.04.2026 | 10:30 | FR2368 | LONDON - STN | |
| Arrivals | 22.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 22.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 22.04.2026 | 16:25 | FR4568 | BARCELONA-Girona | |
| Departures | 22.04.2026 | 16:50 | FR4569 | BARCELONA-Girona | |
| Arrivals | 22.04.2026 | 20:50 | FR4085 | Malaga | |
| Departures | 22.04.2026 | 21:15 | FR4086 | Malaga | |
| Arrivals | 23.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 23.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 24.04.2026 | 10:05 | QS1341 | HURGHADA | |
| Departures | 24.04.2026 | 10:55 | QS1340 | HURGHADA | |
| Arrivals | 24.04.2026 | 10:55 | QS3209 | MARSA ALAM | |
| Departures | 24.04.2026 | 13:00 | QS3208 | MARSA ALAM | |
| Arrivals | 24.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 24.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 25.04.2026 | 11:00 | H3256 | HURGHADA | MARSA ALAM |
| Departures | 25.04.2026 | 11:45 | H3255 | MARSA ALAM | HURGHADA |
| Arrivals | 25.04.2026 | 20:45 | FR4568 | BARCELONA-Girona | |
| Arrivals | 25.04.2026 | 20:55 | FR4085 | Malaga | |
| Departures | 25.04.2026 | 21:10 | FR4569 | BARCELONA-Girona | |
| Departures | 25.04.2026 | 21:20 | FR4086 | Malaga | |
| Departures | 26.04.2026 | 01:50 | QS1346 | MARSA ALAM | |
| Arrivals | 26.04.2026 | 09:05 | FR2368 | LONDON - STN | |
| Departures | 26.04.2026 | 09:30 | FR2369 | LONDON - STN | |
| Arrivals | 26.04.2026 | 10:45 | H3256 | HURGHADA | MARSA ALAM |
| Departures | 26.04.2026 | 11:15 | H3255 | MARSA ALAM | HURGHADA |
| Arrivals | 26.04.2026 | 11:20 | QS1347 | MARSA ALAM | |
| Arrivals | 26.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 26.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 28.04.2026 | 10:05 | QS1341 | HURGHADA | |
| Departures | 28.04.2026 | 10:55 | QS1340 | HURGHADA | |
| Arrivals | 28.04.2026 | 11:00 | QS3207 | MARSA ALAM | |
| Departures | 28.04.2026 | 13:00 | QS3206 | MARSA ALAM | |
| Arrivals | 28.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 28.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 29.04.2026 | 10:05 | FR2368 | LONDON - STN | |
| Departures | 29.04.2026 | 10:30 | FR2368 | LONDON - STN | |
| Arrivals | 29.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 29.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 29.04.2026 | 16:25 | FR4568 | BARCELONA-Girona | |
| Departures | 29.04.2026 | 16:50 | FR4569 | BARCELONA-Girona | |
| Arrivals | 29.04.2026 | 20:50 | FR4085 | Malaga | |
| Departures | 29.04.2026 | 21:15 | FR4086 | Malaga | |
| Departures | 30.04.2026 | 04:10 | 3E9428 | MARSA ALAM | |
| Arrivals | 30.04.2026 | 13:35 | 3E9429 | MARSA ALAM | |
| Arrivals | 30.04.2026 | 14:10 | LO501 | Varšava | |
| Departures | 30.04.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 01.05.2026 | 10:05 | QS1341 | HURGHADA | |
| Departures | 01.05.2026 | 10:55 | QS1340 | HURGHADA | |
| Arrivals | 01.05.2026 | 10:55 | QS3209 | MARSA ALAM | |
| Departures | 01.05.2026 | 11:45 | QS3208 | MARSA ALAM | |
| Arrivals | 01.05.2026 | 14:10 | LO501 | Varšava | |
| Departures | 01.05.2026 | 14:45 | LO502 | Varšava | |
| Arrivals | 02.05.2026 | 11:00 | H3256 | HURGHADA | |
| Departures | 02.05.2026 | 11:00 | H3255 | MARSA ALAM | |
| Arrivals | 02.05.2026 | 20:45 | FR4568 | BARCELONA-Girona | |
| Arrivals | 02.05.2026 | 20:55 | FR4085 | Malaga | |
| Departures | 02.05.2026 | 21:10 | FR4569 | BARCELONA-Girona | |
| Departures | 02.05.2026 | 21:20 | FR4086 | Malaga | |
| Arrivals | 03.05.2026 | 00:45 | 3E9639 | Marsa Matruh | |
| Departures | 03.05.2026 | 01:50 | QS1346 | MARSA ALAM | |
| Departures | 03.05.2026 | 08:50 | 3E9638 | Marsa Matruh |
We recommend
What we would like to draw your attention to
Destinations
Where you can fly with us
- regular
- charter flights