
Discover the world. Fly via Warsaw
More info
01:09
TVS2103
MALLORCA
More info
01:09
TVS2103
MALLORCA
Estimate time
10.07.2025 01:09
Aircraft type
A320
01:09
TVS2103
MALLORCA
More info
01:09
TVS2103
MALLORCA
Estimate time
10.07.2025 01:09
Aircraft type
A320
Code | Time | Destinations | Note | |
---|---|---|---|---|
Arrival | TVS2103 | 01:30 | MALLORCA | |
Arrival | TVS2651 | 01:55 | Antalya | |
Departure | TVS3260 | 03:10 | Marsa Matruh | NÁSTUP 02:55 |
Departure | TVS1310 | 04:45 | RHODES | NÁSTUP 04:30 |
Arrival | TVS2230 | 10:45 | Preveza | Přes BRNO |
Arrival | TVS3261 | 11:00 | Marsa Matruh | |
Arrival | TVS1311 | 11:15 | RHODES | |
Arrival | TVS1347 | 11:30 | MARSA ALAM | |
Departure | TVS2230 | 11:45 | Preveza | NÁSTUP 11:30 |
Departure | TVS2924 | 12:10 | BURGAS | NÁSTUP 11:55 |
Departure | TVS1302 | 12:20 | HERAKLION | NÁSTUP 12:05 |
Departure | TVS1346 | 12:20 | MARSA ALAM | NÁSTUP 12:05 |
Arrival | HLJ203 | 14:00 | Djerba | Přes BRNO |
Arrival | HLJ201 | 14:00 | Enfidha | Přes BRNO |
Arrival | LOT501 | 14:10 | Varšava | |
Departure | LOT502 | 14:45 | Varšava | NÁSTUP 14:30 |
Departure | HLJ203 | 15:00 | Djerba | NÁSTUP 14:45 |
Departure | HLJ201 | 15:00 | Enfidha | NÁSTUP 14:45 |
Arrival | TVS2925 | 16:45 | BURGAS | |
Arrival | TVS1303 | 18:20 | HERAKLION | |
Arrival | TVS1371 | 18:30 | LAMEZIA TERME | |
Arrival | HLJ210 | 18:35 | HURGHADA | Přes BRNO |
Departure | TVS1316 | 19:10 | Korfu/Kerkyra | NÁSTUP 18:55 |
Departure | TVS1370 | 19:15 | LAMEZIA TERME | NÁSTUP 19:00 |
Departure | HLJ210 | 19:30 | HURGHADA | NÁSTUP 19:15 |
Arrival | TVS1317 | 23:55 | Korfu/Kerkyra | |
Departure | TVS1392 | 05:00 | Antalya | NÁSTUP 04:45 |
Departure | TVS3826 | 05:10 | Antalya | NÁSTUP 04:55 |
Destinations
Where you can fly with us
- regular
- charter flights