23:55
TVS1317
Korfu/Kerkyra
More info
23:55
TVS1317
Korfu/Kerkyra
Plan time
08.06.2023 23:55
Aircraft type
A320
23:55
TVS1317
Korfu/Kerkyra
More info
23:55
TVS1317
Korfu/Kerkyra
Plan time
08.06.2023 23:55
Aircraft type
A320
Destination: Djerba, TN
Airport: Melita (DJE)
Currency: 1 TND = 8,02 Kč (100 TND = 802,00 Kč)
You can use the offer of the travel agency:
Flights to this destination
Date | Time | Line | Over | |
---|---|---|---|---|
Arrivals | 09.06.2023 | 18:55 | QS2809 | BRNO |
Departures | 09.06.2023 | 19:45 | QS2809 | |
Arrivals | 13.06.2023 | 18:55 | QS2807 | BRNO |
Departures | 13.06.2023 | 19:45 | QS2807 | |
Arrivals | 16.06.2023 | 18:55 | QS2809 | BRNO |
Departures | 16.06.2023 | 19:45 | QS2809 | |
Arrivals | 20.06.2023 | 18:55 | QS2807 | BRNO |
Departures | 20.06.2023 | 19:45 | QS2807 | |
Arrivals | 23.06.2023 | 18:55 | QS2809 | BRNO |
Departures | 23.06.2023 | 19:45 | QS2809 | |
Arrivals | 27.06.2023 | 18:55 | QS2807 | BRNO |
Departures | 27.06.2023 | 19:45 | QS2807 | |
Arrivals | 30.06.2023 | 18:55 | QS2809 | BRNO |
Departures | 30.06.2023 | 19:45 | QS2809 | |
Arrivals | 04.07.2023 | 18:55 | QS2807 | BRNO |
Departures | 04.07.2023 | 19:45 | QS2807 | |
Arrivals | 07.07.2023 | 18:55 | QS2809 | BRNO |
Departures | 07.07.2023 | 19:45 | QS2809 | |
Arrivals | 11.07.2023 | 18:55 | QS2807 | BRNO |
Departures | 11.07.2023 | 19:45 | QS2807 | |
Arrivals | 14.07.2023 | 18:55 | QS2809 | BRNO |
Departures | 14.07.2023 | 19:45 | QS2809 | |
Arrivals | 18.07.2023 | 18:55 | QS2807 | BRNO |
Departures | 18.07.2023 | 19:45 | QS2807 | |
Arrivals | 21.07.2023 | 18:55 | QS2809 | BRNO |
Departures | 21.07.2023 | 19:45 | QS2809 | |
Arrivals | 25.07.2023 | 18:55 | QS2807 | BRNO |
Departures | 25.07.2023 | 19:45 | QS2807 | |
Arrivals | 28.07.2023 | 18:55 | QS2809 | BRNO |
Departures | 28.07.2023 | 19:45 | QS2809 | |
Arrivals | 01.08.2023 | 18:55 | QS2807 | BRNO |
Departures | 01.08.2023 | 19:45 | QS2807 | |
Arrivals | 04.08.2023 | 18:55 | QS2809 | BRNO |
Departures | 04.08.2023 | 19:45 | QS2809 | |
Arrivals | 08.08.2023 | 18:55 | QS2807 | BRNO |
Departures | 08.08.2023 | 19:45 | QS2807 | |
Arrivals | 11.08.2023 | 18:55 | QS2809 | BRNO |
Departures | 11.08.2023 | 19:45 | QS2809 | |
Arrivals | 15.08.2023 | 18:55 | QS2807 | BRNO |
Departures | 15.08.2023 | 19:45 | QS2807 | |
Arrivals | 18.08.2023 | 18:55 | QS2809 | BRNO |
Departures | 18.08.2023 | 19:45 | QS2809 | |
Arrivals | 22.08.2023 | 18:55 | QS2807 | BRNO |
Departures | 22.08.2023 | 19:45 | QS2807 | |
Arrivals | 25.08.2023 | 18:55 | QS2809 | BRNO |
Departures | 25.08.2023 | 19:45 | QS2809 | |
Arrivals | 29.08.2023 | 18:55 | QS2807 | BRNO |
Departures | 29.08.2023 | 19:45 | QS2807 | |
Arrivals | 01.09.2023 | 18:55 | QS2809 | BRNO |
Departures | 01.09.2023 | 19:45 | QS2809 | |
Arrivals | 05.09.2023 | 18:55 | QS2807 | BRNO |
Departures | 05.09.2023 | 19:45 | QS2807 | |
Arrivals | 08.09.2023 | 18:55 | QS2809 | BRNO |
Departures | 08.09.2023 | 19:45 | QS2809 | |
Arrivals | 12.09.2023 | 18:55 | QS2807 | BRNO |
Departures | 12.09.2023 | 19:45 | QS2807 | |
Arrivals | 15.09.2023 | 18:55 | QS2809 | BRNO |
Departures | 15.09.2023 | 19:45 | QS2809 | |
Arrivals | 19.09.2023 | 18:55 | QS2807 | BRNO |
Departures | 19.09.2023 | 19:45 | QS2807 | |
Arrivals | 22.09.2023 | 18:55 | QS2809 | BRNO |
Departures | 22.09.2023 | 19:45 | QS2809 | |
Arrivals | 26.09.2023 | 18:55 | QS2807 | BRNO |
Departures | 26.09.2023 | 19:45 | QS2807 | |
Arrivals | 29.09.2023 | 18:55 | QS2809 | BRNO |
Departures | 29.09.2023 | 19:45 | QS2809 | |
Arrivals | 03.10.2023 | 18:55 | QS2807 | BRNO |
Departures | 03.10.2023 | 19:45 | QS2807 |
Load more
Destinations
Where you can fly with us
- regular
- charter flights