Discover the world. Fly via Warsaw
More infoDestination: Kos, GR
Airport: Kos Island International Airport (KGS)
Currency: 1 EUR = 26,14 Kč (100 EUR = 2 613,50 Kč)
You can use the offer of the travel agency:
Flights to this destination
| Date | Time | Line | Over | |
|---|---|---|---|---|
| Departures | 29.05.2026 | 18:50 | QS1326 | |
| Arrivals | 30.05.2026 | 00:45 | QS1327 | |
| Departures | 02.06.2026 | 18:50 | QS1326 | |
| Arrivals | 03.06.2026 | 00:45 | QS1327 | |
| Departures | 05.06.2026 | 18:50 | QS1326 | |
| Arrivals | 06.06.2026 | 00:45 | QS1327 | |
| Departures | 09.06.2026 | 18:50 | QS1326 | |
| Arrivals | 10.06.2026 | 00:45 | QS1327 | |
| Departures | 12.06.2026 | 18:50 | QS1326 | |
| Arrivals | 13.06.2026 | 00:45 | QS1327 | |
| Departures | 16.06.2026 | 18:50 | QS1326 | |
| Arrivals | 17.06.2026 | 00:45 | QS1327 | |
| Departures | 19.06.2026 | 18:50 | QS1326 | |
| Arrivals | 20.06.2026 | 00:45 | QS1327 | |
| Departures | 23.06.2026 | 18:50 | QS1326 | |
| Arrivals | 24.06.2026 | 00:45 | QS1327 | |
| Departures | 26.06.2026 | 18:50 | QS1326 | |
| Arrivals | 27.06.2026 | 00:45 | QS1327 | |
| Departures | 30.06.2026 | 18:50 | QS1326 | |
| Arrivals | 01.07.2026 | 00:45 | QS1327 | |
| Departures | 03.07.2026 | 18:50 | QS1326 | |
| Arrivals | 04.07.2026 | 00:45 | QS1327 | |
| Departures | 07.07.2026 | 18:50 | QS1326 | |
| Arrivals | 08.07.2026 | 00:45 | QS1327 | |
| Departures | 10.07.2026 | 18:50 | QS1326 | |
| Arrivals | 11.07.2026 | 00:45 | QS1327 | |
| Departures | 14.07.2026 | 18:50 | QS1326 | |
| Arrivals | 15.07.2026 | 00:45 | QS1327 | |
| Departures | 17.07.2026 | 18:50 | QS1326 | |
| Arrivals | 18.07.2026 | 00:45 | QS1327 | |
| Departures | 21.07.2026 | 18:50 | QS1326 | |
| Arrivals | 22.07.2026 | 00:45 | QS1327 | |
| Departures | 24.07.2026 | 18:50 | QS1326 | |
| Arrivals | 25.07.2026 | 00:45 | QS1327 | |
| Departures | 28.07.2026 | 18:50 | QS1326 | |
| Arrivals | 29.07.2026 | 00:45 | QS1327 | |
| Departures | 31.07.2026 | 18:50 | QS1326 | |
| Arrivals | 01.08.2026 | 00:45 | QS1327 | |
| Departures | 04.08.2026 | 18:50 | QS1326 | |
| Arrivals | 05.08.2026 | 00:45 | QS1327 | |
| Departures | 07.08.2026 | 18:50 | QS1326 | |
| Arrivals | 08.08.2026 | 00:45 | QS1327 | |
| Departures | 11.08.2026 | 18:50 | QS1326 | |
| Arrivals | 12.08.2026 | 00:45 | QS1327 | |
| Departures | 14.08.2026 | 18:50 | QS1326 | |
| Arrivals | 15.08.2026 | 00:45 | QS1327 | |
| Departures | 18.08.2026 | 18:50 | QS1326 | |
| Arrivals | 19.08.2026 | 00:45 | QS1327 | |
| Departures | 21.08.2026 | 18:50 | QS1326 | |
| Arrivals | 22.08.2026 | 00:45 | QS1327 | |
| Departures | 25.08.2026 | 18:50 | QS1326 | |
| Arrivals | 26.08.2026 | 00:45 | QS1327 | |
| Departures | 28.08.2026 | 18:50 | QS1326 | |
| Arrivals | 29.08.2026 | 00:45 | QS1327 | |
| Departures | 01.09.2026 | 18:50 | QS1326 | |
| Arrivals | 02.09.2026 | 00:45 | QS1327 | |
| Departures | 04.09.2026 | 18:50 | QS1326 | |
| Arrivals | 05.09.2026 | 00:45 | QS1327 | |
| Departures | 08.09.2026 | 18:50 | QS1326 | |
| Arrivals | 09.09.2026 | 00:45 | QS1327 | |
| Departures | 11.09.2026 | 18:50 | QS1326 | |
| Arrivals | 12.09.2026 | 00:45 | QS1327 | |
| Departures | 15.09.2026 | 18:50 | QS1326 | |
| Arrivals | 16.09.2026 | 00:45 | QS1327 | |
| Departures | 18.09.2026 | 18:50 | QS1326 | |
| Arrivals | 19.09.2026 | 00:45 | QS1327 | |
| Departures | 22.09.2026 | 18:50 | QS1326 | |
| Arrivals | 23.09.2026 | 00:45 | QS1327 | |
| Departures | 25.09.2026 | 18:50 | QS1326 | |
| Arrivals | 26.09.2026 | 00:45 | QS1327 | |
| Departures | 29.09.2026 | 18:50 | QS1326 | |
| Arrivals | 30.09.2026 | 00:45 | QS1327 | |
| Departures | 06.10.2026 | 18:50 | QS1326 | |
| Arrivals | 07.10.2026 | 00:45 | QS1327 |
Load more
Destinations
Where you can fly with us
- regular
- charter flights