Discover the world. Fly via Warsaw

Discover the world. Fly via Warsaw

More info
08:50
TWI711
Antalya
More info
08:50
TWI711
Antalya
Plan time
03.06.2026 08:50
Aircraft type
B734
04:30
TVS1392
Antalya
 – NÁSTUP 04:15
More info i
04:30
TVS1392
Antalya
NÁSTUP 04:15
Plan time
03.06.2026 04:30
Aircraft type
A320
05:30
EAF9322
Tirana
 – NÁSTUP 05:15
More info i
05:30
EAF9322
Tirana
NÁSTUP 05:15
Plan time
03.06.2026 05:30
Aircraft type
A320
08:00
TVS2620
Antalya
 – NÁSTUP 07:45
More info i
08:00
TVS2620
Antalya
NÁSTUP 07:45
Plan time
03.06.2026 08:00
Aircraft type
A320
04:30
TVS1392
Antalya
 – NÁSTUP 04:15
More info i
04:30
TVS1392
Antalya
NÁSTUP 04:15
Plan time
03.06.2026 04:30
Aircraft type
A320
05:30
EAF9322
Tirana
 – NÁSTUP 05:15
More info i
05:30
EAF9322
Tirana
NÁSTUP 05:15
Plan time
03.06.2026 05:30
Aircraft type
A320
08:00
TVS2620
Antalya
 – NÁSTUP 07:45
More info i
08:00
TVS2620
Antalya
NÁSTUP 07:45
Plan time
03.06.2026 08:00
Aircraft type
A320
08:50
TWI711
Antalya
More info
08:50
TWI711
Antalya
Plan time
03.06.2026 08:50
Aircraft type
B734

Destination: Marsa Matruh, EG
Airport: Marsa Matruh International Airport (MUH)


You can use the offer of the travel agency:

Flights to this destination

Date Time Line Over
Departures 06.06.2026 08:50 3E9638
Arrivals 07.06.2026 00:20 3E9639
Departures 13.06.2026 08:50 3E9638
Arrivals 14.06.2026 00:20 3E9639
Departures 20.06.2026 08:50 3E9638
Arrivals 21.06.2026 00:20 3E9639
Departures 27.06.2026 08:50 3E9638
Arrivals 28.06.2026 00:20 3E9639
Departures 04.07.2026 08:50 3E9638
Arrivals 05.07.2026 00:20 3E9639
Departures 11.07.2026 08:50 3E9638
Arrivals 12.07.2026 00:20 3E9639
Departures 18.07.2026 08:50 3E9638
Arrivals 19.07.2026 00:20 3E9639
Departures 25.07.2026 08:50 3E9638
Arrivals 26.07.2026 00:20 3E9639
Departures 01.08.2026 08:50 3E9638
Arrivals 02.08.2026 00:20 3E9639
Departures 08.08.2026 08:50 3E9638
Arrivals 09.08.2026 00:20 3E9639
Arrivals 10.08.2026 09:30 QS2509 Košice
Departures 10.08.2026 10:20 QS2509
Departures 15.08.2026 08:50 3E9638
Arrivals 15.08.2026 16:05 3E9639
Arrivals 17.08.2026 08:05 QS2509
Departures 17.08.2026 08:55 QS2508
Departures 22.08.2026 08:50 3E9638
Arrivals 22.08.2026 16:05 3E9639
Arrivals 24.08.2026 08:05 QS2509
Departures 24.08.2026 08:55 QS2508
Departures 29.08.2026 08:50 3E9638
Arrivals 29.08.2026 16:05 3E9639
Arrivals 31.08.2026 08:05 QS2509
Departures 31.08.2026 08:55 QS2508
Departures 05.09.2026 08:50 3E9638
Arrivals 05.09.2026 16:05 3E9639
Arrivals 07.09.2026 08:05 QS2509
Departures 07.09.2026 08:55 QS2508
Departures 12.09.2026 08:50 3E9638
Arrivals 12.09.2026 16:05 3E9639
Arrivals 14.09.2026 08:05 QS2509
Departures 14.09.2026 08:55 QS2508
Departures 19.09.2026 08:50 3E9638
Arrivals 19.09.2026 16:05 3E9639
Arrivals 21.09.2026 08:05 QS2509
Departures 21.09.2026 08:55 QS2508
Departures 26.09.2026 08:50 3E9638
Arrivals 26.09.2026 16:05 3E9639
Arrivals 28.09.2026 08:05 QS2509
Departures 28.09.2026 08:55 QS2508
Departures 03.10.2026 08:50 3E9638
Arrivals 03.10.2026 16:05 3E9639
Arrivals 05.10.2026 08:05 QS2509
Departures 05.10.2026 08:55 QS2508
Departures 10.10.2026 08:50 3E9638
Arrivals 10.10.2026 16:05 3E9639
Arrivals 12.10.2026 08:05 QS2509
Departures 12.10.2026 08:55 QS2508
Departures 17.10.2026 08:50 3E9638
Arrivals 17.10.2026 16:05 3E9639
Arrivals 19.10.2026 08:05 QS2509
Departures 19.10.2026 08:55 QS2508
Departures 24.10.2026 08:50 3E9638
Arrivals 24.10.2026 16:05 3E9639

Load more

We recommend

What we would like to draw your attention to