Discover the world. Fly via Warsaw
More info
20:45
RYR4568
BARCELONA-Girona
More info
20:45
RYR4568
BARCELONA-Girona
Plan time
04.04.2026 20:45
Aircraft type
B738
20:45
RYR4568
BARCELONA-Girona
More info
20:45
RYR4568
BARCELONA-Girona
Plan time
04.04.2026 20:45
Aircraft type
B738
Destination: Marsa Matruh, EG
Airport: Marsa Matruh International Airport (MUH)
You can use the offer of the travel agency:
Flights to this destination
| Date | Time | Line | Over | |
|---|---|---|---|---|
| Arrivals | 03.05.2026 | 00:45 | 3E9639 | |
| Departures | 03.05.2026 | 08:50 | 3E9638 | |
| Arrivals | 10.05.2026 | 00:45 | 3E9639 | |
| Departures | 10.05.2026 | 08:50 | 3E9638 | |
| Arrivals | 17.05.2026 | 00:45 | 3E9639 | |
| Departures | 17.05.2026 | 08:50 | 3E9638 | |
| Arrivals | 24.05.2026 | 00:45 | 3E9639 | |
| Departures | 24.05.2026 | 08:50 | 3E9638 | |
| Arrivals | 31.05.2026 | 00:45 | 3E9639 | |
| Departures | 31.05.2026 | 08:50 | 3E9638 | |
| Arrivals | 07.06.2026 | 00:45 | 3E9639 | |
| Departures | 07.06.2026 | 08:50 | 3E9638 | |
| Arrivals | 14.06.2026 | 00:45 | 3E9639 | |
| Departures | 14.06.2026 | 08:50 | 3E9638 | |
| Arrivals | 21.06.2026 | 00:45 | 3E9639 | |
| Departures | 21.06.2026 | 08:50 | 3E9638 | |
| Arrivals | 28.06.2026 | 00:45 | 3E9639 | |
| Departures | 28.06.2026 | 08:50 | 3E9638 | |
| Arrivals | 05.07.2026 | 00:45 | 3E9639 | |
| Departures | 05.07.2026 | 08:50 | 3E9638 | |
| Arrivals | 12.07.2026 | 00:45 | 3E9639 | |
| Departures | 12.07.2026 | 08:50 | 3E9638 | |
| Arrivals | 19.07.2026 | 00:45 | 3E9639 | |
| Departures | 19.07.2026 | 08:50 | 3E9638 | |
| Arrivals | 26.07.2026 | 00:45 | 3E9639 | |
| Departures | 26.07.2026 | 08:50 | 3E9638 | |
| Arrivals | 02.08.2026 | 00:45 | 3E9639 | |
| Departures | 02.08.2026 | 08:50 | 3E9638 | |
| Arrivals | 09.08.2026 | 00:45 | 3E9639 | |
| Departures | 09.08.2026 | 08:50 | 3E9638 | |
| Arrivals | 10.08.2026 | 09:30 | QS2509 | Košice |
| Departures | 10.08.2026 | 10:20 | QS2509 | |
| Arrivals | 16.08.2026 | 00:45 | 3E9639 | |
| Departures | 16.08.2026 | 08:50 | 3E9638 | |
| Arrivals | 17.08.2026 | 08:05 | QS2509 | |
| Departures | 17.08.2026 | 08:55 | QS2508 | |
| Arrivals | 23.08.2026 | 00:45 | 3E9639 | |
| Departures | 23.08.2026 | 08:50 | 3E9638 | |
| Arrivals | 24.08.2026 | 08:05 | QS2509 | |
| Departures | 24.08.2026 | 08:55 | QS2508 | |
| Arrivals | 30.08.2026 | 00:45 | 3E9639 | |
| Departures | 30.08.2026 | 08:50 | 3E9638 | |
| Arrivals | 31.08.2026 | 08:05 | QS2509 | |
| Departures | 31.08.2026 | 08:55 | QS2508 | |
| Arrivals | 06.09.2026 | 00:45 | 3E9639 | |
| Departures | 06.09.2026 | 08:50 | 3E9638 | |
| Arrivals | 07.09.2026 | 08:05 | QS2509 | |
| Departures | 07.09.2026 | 08:55 | QS2508 | |
| Arrivals | 13.09.2026 | 00:45 | 3E9639 | |
| Departures | 13.09.2026 | 08:50 | 3E9638 | |
| Arrivals | 14.09.2026 | 08:05 | QS2509 | |
| Departures | 14.09.2026 | 08:55 | QS2508 | |
| Arrivals | 20.09.2026 | 00:45 | 3E9639 | |
| Departures | 20.09.2026 | 08:50 | 3E9638 | |
| Arrivals | 21.09.2026 | 08:05 | QS2509 | |
| Departures | 21.09.2026 | 08:55 | QS2508 | |
| Arrivals | 27.09.2026 | 00:45 | 3E9639 | |
| Departures | 27.09.2026 | 08:50 | 3E9638 | |
| Arrivals | 28.09.2026 | 08:05 | QS2509 | |
| Departures | 28.09.2026 | 08:55 | QS2508 | |
| Arrivals | 04.10.2026 | 00:45 | 3E9639 | |
| Departures | 04.10.2026 | 08:50 | 3E9638 | |
| Arrivals | 05.10.2026 | 08:05 | QS2509 | |
| Departures | 05.10.2026 | 08:55 | QS2508 | |
| Arrivals | 11.10.2026 | 00:45 | 3E9639 | |
| Departures | 11.10.2026 | 08:50 | 3E9638 | |
| Arrivals | 12.10.2026 | 08:05 | QS2509 | |
| Departures | 12.10.2026 | 08:55 | QS2508 | |
| Arrivals | 18.10.2026 | 00:45 | 3E9639 | |
| Departures | 18.10.2026 | 08:50 | 3E9638 | |
| Arrivals | 19.10.2026 | 08:05 | QS2509 | |
| Departures | 19.10.2026 | 08:55 | QS2508 | |
| Arrivals | 25.10.2026 | 00:45 | 3E9639 | |
| Departures | 25.10.2026 | 08:50 | 3E9638 |
Load more
Destinations
Where you can fly with us
- regular
- charter flights