23:55
TVS1317
Korfu/Kerkyra
More info
23:55
TVS1317
Korfu/Kerkyra
Plan time
08.06.2023 23:55
Aircraft type
A320
23:55
TVS1317
Korfu/Kerkyra
More info
23:55
TVS1317
Korfu/Kerkyra
Plan time
08.06.2023 23:55
Aircraft type
A320
Destination: Corfu / Kerkyra, GR
Airport: I. Kapodistrias (CFU)
Currency: 1 EUR = 26,14 Kč (100 EUR = 2 613,50 Kč)
You can use the offer of the travel agency:
Flights to this destination
Date | Time | Line | Over | |
---|---|---|---|---|
Departures | 08.06.2023 | 19:10 | QS1316 | |
Arrivals | 08.06.2023 | 23:55 | QS1317 | |
Departures | 12.06.2023 | 19:10 | QS1316 | |
Arrivals | 12.06.2023 | 23:55 | QS1317 | |
Departures | 15.06.2023 | 19:10 | QS1316 | |
Arrivals | 15.06.2023 | 23:55 | QS1317 | |
Departures | 19.06.2023 | 19:10 | QS1316 | |
Arrivals | 19.06.2023 | 23:55 | QS1317 | |
Departures | 22.06.2023 | 19:10 | QS1316 | |
Arrivals | 22.06.2023 | 23:55 | QS1317 | |
Departures | 26.06.2023 | 19:10 | QS1316 | |
Arrivals | 26.06.2023 | 23:55 | QS1317 | |
Departures | 29.06.2023 | 19:10 | QS1316 | |
Arrivals | 29.06.2023 | 23:55 | QS1317 | |
Departures | 03.07.2023 | 19:10 | QS1316 | |
Arrivals | 03.07.2023 | 23:55 | QS1317 | |
Departures | 06.07.2023 | 19:10 | QS1316 | |
Arrivals | 06.07.2023 | 23:55 | QS1317 | |
Departures | 10.07.2023 | 19:10 | QS1316 | |
Arrivals | 10.07.2023 | 23:55 | QS1317 | |
Departures | 13.07.2023 | 19:10 | QS1316 | |
Arrivals | 13.07.2023 | 23:55 | QS1317 | |
Departures | 17.07.2023 | 19:10 | QS1316 | |
Arrivals | 17.07.2023 | 23:55 | QS1317 | |
Departures | 20.07.2023 | 19:10 | QS1316 | |
Arrivals | 20.07.2023 | 23:55 | QS1317 | |
Departures | 24.07.2023 | 19:10 | QS1316 | |
Arrivals | 24.07.2023 | 23:55 | QS1317 | |
Departures | 27.07.2023 | 19:10 | QS1316 | |
Arrivals | 27.07.2023 | 23:55 | QS1317 | |
Departures | 31.07.2023 | 19:10 | QS1316 | |
Arrivals | 31.07.2023 | 23:55 | QS1317 | |
Departures | 03.08.2023 | 19:10 | QS1316 | |
Arrivals | 03.08.2023 | 23:55 | QS1317 | |
Departures | 07.08.2023 | 19:10 | QS1316 | |
Arrivals | 07.08.2023 | 23:55 | QS1317 | |
Departures | 10.08.2023 | 19:10 | QS1316 | |
Arrivals | 10.08.2023 | 23:55 | QS1317 | |
Departures | 14.08.2023 | 19:10 | QS1316 | |
Arrivals | 14.08.2023 | 23:55 | QS1317 | |
Departures | 17.08.2023 | 19:10 | QS1316 | |
Arrivals | 17.08.2023 | 23:55 | QS1317 | |
Departures | 21.08.2023 | 19:10 | QS1316 | |
Arrivals | 21.08.2023 | 23:55 | QS1317 | |
Departures | 24.08.2023 | 19:10 | QS1316 | |
Arrivals | 24.08.2023 | 23:55 | QS1317 | |
Departures | 28.08.2023 | 19:10 | QS1316 | |
Arrivals | 28.08.2023 | 23:55 | QS1317 | |
Departures | 31.08.2023 | 19:10 | QS1316 | |
Arrivals | 31.08.2023 | 23:55 | QS1317 | |
Departures | 04.09.2023 | 19:10 | QS1316 | |
Arrivals | 04.09.2023 | 23:55 | QS1317 | |
Departures | 07.09.2023 | 19:10 | QS1316 | |
Arrivals | 07.09.2023 | 23:55 | QS1317 | |
Departures | 11.09.2023 | 19:10 | QS1316 | |
Arrivals | 11.09.2023 | 23:55 | QS1317 | |
Departures | 14.09.2023 | 19:10 | QS1316 | |
Arrivals | 14.09.2023 | 23:55 | QS1317 | |
Departures | 18.09.2023 | 19:10 | QS1316 | |
Arrivals | 18.09.2023 | 23:55 | QS1317 | |
Departures | 21.09.2023 | 19:10 | QS1316 | |
Arrivals | 21.09.2023 | 23:55 | QS1317 | |
Departures | 25.09.2023 | 19:10 | QS1316 | |
Arrivals | 25.09.2023 | 23:55 | QS1317 | |
Departures | 28.09.2023 | 19:10 | QS1316 | |
Arrivals | 28.09.2023 | 23:55 | QS1317 |
Load more
Destinations
Where you can fly with us
- regular
- charter flights