23:55
TVS1317
Korfu/Kerkyra
More info
23:55
TVS1317
Korfu/Kerkyra
Plan time
04.07.2022 23:55
Aircraft type
B738
23:55
TVS1317
Korfu/Kerkyra
More info
23:55
TVS1317
Korfu/Kerkyra
Plan time
04.07.2022 23:55
Aircraft type
B738
Destination: Corfu / Kerkyra, GR
Airport: I. Kapodistrias (CFU)
Currency: 1 EUR = 26,14 Kč (100 EUR = 2 613,50 Kč)
You can use the offer of the travel agency:
Flights to this destination
Date | Time | Line | Over | |
---|---|---|---|---|
Departures | 04.07.2022 | 19:10 | QS1316 | |
Arrivals | 04.07.2022 | 23:55 | QS1317 | |
Departures | 07.07.2022 | 19:10 | QS1316 | |
Arrivals | 07.07.2022 | 23:55 | QS1317 | |
Departures | 11.07.2022 | 19:10 | QS1316 | |
Arrivals | 11.07.2022 | 23:55 | QS1317 | |
Departures | 14.07.2022 | 19:10 | QS1316 | |
Arrivals | 14.07.2022 | 23:55 | QS1317 | |
Departures | 18.07.2022 | 19:10 | QS1316 | |
Arrivals | 18.07.2022 | 23:55 | QS1317 | |
Departures | 21.07.2022 | 19:10 | QS1316 | |
Arrivals | 21.07.2022 | 23:55 | QS1317 | |
Departures | 25.07.2022 | 19:10 | QS1316 | |
Arrivals | 25.07.2022 | 23:55 | QS1317 | |
Departures | 28.07.2022 | 19:10 | QS1316 | |
Arrivals | 28.07.2022 | 23:55 | QS1317 | |
Departures | 01.08.2022 | 19:10 | QS1316 | |
Arrivals | 01.08.2022 | 23:55 | QS1317 | |
Departures | 04.08.2022 | 19:10 | QS1316 | |
Arrivals | 04.08.2022 | 23:55 | QS1317 | |
Departures | 08.08.2022 | 19:10 | QS1316 | |
Arrivals | 08.08.2022 | 23:55 | QS1317 | |
Departures | 11.08.2022 | 19:10 | QS1316 | |
Arrivals | 11.08.2022 | 23:55 | QS1317 | |
Departures | 15.08.2022 | 19:10 | QS1316 | |
Arrivals | 15.08.2022 | 23:55 | QS1317 | |
Departures | 18.08.2022 | 19:10 | QS1316 | |
Arrivals | 18.08.2022 | 23:55 | QS1317 | |
Departures | 22.08.2022 | 19:10 | QS1316 | |
Arrivals | 22.08.2022 | 23:55 | QS1317 | |
Departures | 25.08.2022 | 19:10 | QS1316 | |
Arrivals | 25.08.2022 | 23:55 | QS1317 | |
Departures | 29.08.2022 | 19:10 | QS1316 | |
Arrivals | 29.08.2022 | 23:55 | QS1317 | |
Departures | 01.09.2022 | 19:10 | QS1316 | |
Arrivals | 01.09.2022 | 23:55 | QS1317 | |
Departures | 05.09.2022 | 19:10 | QS1316 | |
Arrivals | 05.09.2022 | 23:55 | QS1317 | |
Departures | 08.09.2022 | 19:10 | QS1316 | |
Arrivals | 08.09.2022 | 23:55 | QS1317 | |
Departures | 12.09.2022 | 19:10 | QS1316 | |
Arrivals | 12.09.2022 | 23:55 | QS1317 | |
Departures | 15.09.2022 | 19:10 | QS1316 | |
Arrivals | 15.09.2022 | 23:55 | QS1317 | |
Departures | 19.09.2022 | 19:10 | QS1316 | |
Arrivals | 19.09.2022 | 23:55 | QS1317 | |
Departures | 22.09.2022 | 19:10 | QS1316 | |
Arrivals | 22.09.2022 | 23:55 | QS1317 | |
Departures | 26.09.2022 | 19:10 | QS1316 | |
Arrivals | 26.09.2022 | 23:55 | QS1317 | |
Departures | 29.09.2022 | 19:10 | QS1316 | |
Arrivals | 29.09.2022 | 23:55 | QS1317 |
Load more
Destinations
Where you can fly with us
- regular
- charter flights