Discover the world. Fly via Warsaw
More infoDestination: Corfu / Kerkyra, GR
Airport: I. Kapodistrias (CFU)
Currency: 1 EUR = 26,14 Kč (100 EUR = 2 613,50 Kč)
You can use the offer of the travel agency:
Flights to this destination
| Date | Time | Line | Over | |
|---|---|---|---|---|
| Departures | 28.05.2026 | 19:10 | QS1316 | |
| Arrivals | 28.05.2026 | 23:55 | QS1317 | |
| Departures | 01.06.2026 | 19:10 | QS1316 | |
| Arrivals | 01.06.2026 | 23:55 | QS1317 | |
| Departures | 04.06.2026 | 19:10 | QS1316 | |
| Arrivals | 04.06.2026 | 23:55 | QS1317 | |
| Departures | 08.06.2026 | 19:10 | QS1316 | |
| Arrivals | 08.06.2026 | 23:55 | QS1317 | |
| Departures | 11.06.2026 | 19:10 | QS1316 | |
| Arrivals | 11.06.2026 | 23:55 | QS1317 | |
| Departures | 15.06.2026 | 19:10 | QS1316 | |
| Arrivals | 15.06.2026 | 23:55 | QS1317 | |
| Departures | 18.06.2026 | 19:10 | QS1316 | |
| Arrivals | 18.06.2026 | 23:55 | QS1317 | |
| Departures | 22.06.2026 | 19:10 | QS1316 | |
| Arrivals | 22.06.2026 | 23:55 | QS1317 | |
| Departures | 25.06.2026 | 19:10 | QS1316 | |
| Arrivals | 25.06.2026 | 23:55 | QS1317 | |
| Departures | 29.06.2026 | 19:10 | QS1316 | |
| Arrivals | 29.06.2026 | 23:55 | QS1317 | |
| Departures | 02.07.2026 | 19:10 | QS1316 | |
| Arrivals | 02.07.2026 | 23:55 | QS1317 | |
| Departures | 06.07.2026 | 19:10 | QS1316 | |
| Arrivals | 06.07.2026 | 23:55 | QS1317 | |
| Departures | 09.07.2026 | 19:10 | QS1316 | |
| Arrivals | 09.07.2026 | 23:55 | QS1317 | |
| Departures | 13.07.2026 | 19:10 | QS1316 | |
| Arrivals | 13.07.2026 | 23:55 | QS1317 | |
| Departures | 16.07.2026 | 19:10 | QS1316 | |
| Arrivals | 16.07.2026 | 23:55 | QS1317 | |
| Departures | 20.07.2026 | 19:10 | QS1316 | |
| Arrivals | 20.07.2026 | 23:55 | QS1317 | |
| Departures | 23.07.2026 | 19:10 | QS1316 | |
| Arrivals | 23.07.2026 | 23:55 | QS1317 | |
| Departures | 27.07.2026 | 19:10 | QS1316 | |
| Arrivals | 27.07.2026 | 23:55 | QS1317 | |
| Departures | 30.07.2026 | 19:10 | QS1316 | |
| Arrivals | 30.07.2026 | 23:55 | QS1317 | |
| Departures | 03.08.2026 | 19:10 | QS1316 | |
| Arrivals | 03.08.2026 | 23:55 | QS1317 | |
| Departures | 06.08.2026 | 19:10 | QS1316 | |
| Arrivals | 06.08.2026 | 23:55 | QS1317 | |
| Departures | 10.08.2026 | 19:10 | QS1316 | |
| Arrivals | 10.08.2026 | 23:55 | QS1317 | |
| Departures | 13.08.2026 | 19:10 | QS1316 | |
| Arrivals | 13.08.2026 | 23:55 | QS1317 | |
| Departures | 17.08.2026 | 19:10 | QS1316 | |
| Arrivals | 17.08.2026 | 23:55 | QS1317 | |
| Departures | 20.08.2026 | 19:10 | QS1316 | |
| Arrivals | 20.08.2026 | 23:55 | QS1317 | |
| Departures | 24.08.2026 | 19:10 | QS1316 | |
| Arrivals | 24.08.2026 | 23:55 | QS1317 | |
| Departures | 27.08.2026 | 19:10 | QS1316 | |
| Arrivals | 27.08.2026 | 23:55 | QS1317 | |
| Departures | 31.08.2026 | 19:10 | QS1316 | |
| Arrivals | 31.08.2026 | 23:55 | QS1317 | |
| Departures | 03.09.2026 | 19:10 | QS1316 | |
| Arrivals | 03.09.2026 | 23:55 | QS1317 | |
| Departures | 07.09.2026 | 19:10 | QS1316 | |
| Arrivals | 07.09.2026 | 23:55 | QS1317 | |
| Departures | 10.09.2026 | 19:10 | QS1316 | |
| Arrivals | 10.09.2026 | 23:55 | QS1317 | |
| Departures | 14.09.2026 | 19:10 | QS1316 | |
| Arrivals | 14.09.2026 | 23:55 | QS1317 | |
| Departures | 17.09.2026 | 19:10 | QS1316 | |
| Arrivals | 17.09.2026 | 23:55 | QS1317 | |
| Departures | 21.09.2026 | 19:10 | QS1316 | |
| Arrivals | 21.09.2026 | 23:55 | QS1317 | |
| Departures | 24.09.2026 | 19:10 | QS1316 | |
| Arrivals | 24.09.2026 | 23:55 | QS1317 | |
| Departures | 28.09.2026 | 19:10 | QS1316 | |
| Arrivals | 28.09.2026 | 23:55 | QS1317 |
Load more
Destinations
Where you can fly with us
- regular
- charter flights