23:55
TVS1317
Korfu/Kerkyra
More info
23:55
TVS1317
Korfu/Kerkyra
Plan time
04.07.2022 23:55
Aircraft type
B738
23:55
TVS1317
Korfu/Kerkyra
More info
23:55
TVS1317
Korfu/Kerkyra
Plan time
04.07.2022 23:55
Aircraft type
B738
Destination: Crete / Heraklion, GR
Airport: N. Kazantzakis Apt. (HER)
Currency: 1 EUR = 26,14 Kč (100 EUR = 2 613,50 Kč)
You can use the offer of the travel agency:
Flights to this destination
Date | Time | Line | Over | |
---|---|---|---|---|
Departures | 06.07.2022 | 12:20 | QS1302 | |
Arrivals | 06.07.2022 | 18:20 | QS1303 | |
Departures | 07.07.2022 | 12:20 | QS1302 | |
Arrivals | 07.07.2022 | 18:20 | QS1303 | |
Departures | 10.07.2022 | 02:55 | QS1302 | |
Arrivals | 10.07.2022 | 08:55 | QS1303 | |
Departures | 13.07.2022 | 12:20 | QS1302 | |
Arrivals | 13.07.2022 | 18:20 | QS1303 | |
Departures | 14.07.2022 | 12:20 | QS1302 | |
Arrivals | 14.07.2022 | 18:20 | QS1303 | |
Departures | 17.07.2022 | 02:55 | QS1302 | |
Arrivals | 17.07.2022 | 08:55 | QS1303 | |
Departures | 20.07.2022 | 12:20 | QS1302 | |
Arrivals | 20.07.2022 | 18:20 | QS1303 | |
Departures | 21.07.2022 | 12:20 | QS1302 | |
Arrivals | 21.07.2022 | 18:20 | QS1303 | |
Departures | 24.07.2022 | 02:55 | QS1302 | |
Arrivals | 24.07.2022 | 08:55 | QS1303 | |
Departures | 27.07.2022 | 12:20 | QS1302 | |
Arrivals | 27.07.2022 | 18:20 | QS1303 | |
Departures | 28.07.2022 | 12:20 | QS1302 | |
Arrivals | 28.07.2022 | 18:20 | QS1303 | |
Departures | 31.07.2022 | 02:55 | QS1302 | |
Arrivals | 31.07.2022 | 08:55 | QS1303 | |
Departures | 03.08.2022 | 12:20 | QS1302 | |
Arrivals | 03.08.2022 | 18:20 | QS1303 | |
Departures | 04.08.2022 | 12:20 | QS1302 | |
Arrivals | 04.08.2022 | 18:20 | QS1303 | |
Departures | 07.08.2022 | 02:55 | QS1302 | |
Arrivals | 07.08.2022 | 08:55 | QS1303 | |
Departures | 10.08.2022 | 12:20 | QS1302 | |
Arrivals | 10.08.2022 | 18:20 | QS1303 | |
Departures | 11.08.2022 | 12:20 | QS1302 | |
Arrivals | 11.08.2022 | 18:20 | QS1303 | |
Departures | 14.08.2022 | 02:55 | QS1302 | |
Arrivals | 14.08.2022 | 08:55 | QS1303 | |
Departures | 17.08.2022 | 12:20 | QS1302 | |
Arrivals | 17.08.2022 | 18:20 | QS1303 | |
Departures | 18.08.2022 | 12:20 | QS1302 | |
Arrivals | 18.08.2022 | 18:20 | QS1303 | |
Departures | 21.08.2022 | 02:55 | QS1302 | |
Arrivals | 21.08.2022 | 08:55 | QS1303 | |
Departures | 24.08.2022 | 12:20 | QS1302 | |
Arrivals | 24.08.2022 | 18:20 | QS1303 | |
Departures | 25.08.2022 | 12:20 | QS1302 | |
Arrivals | 25.08.2022 | 18:20 | QS1303 | |
Departures | 28.08.2022 | 02:55 | QS1302 | |
Arrivals | 28.08.2022 | 08:55 | QS1303 | |
Departures | 31.08.2022 | 12:20 | QS1302 | |
Arrivals | 31.08.2022 | 18:20 | QS1303 | |
Departures | 01.09.2022 | 12:20 | QS1302 | |
Arrivals | 01.09.2022 | 18:20 | QS1303 | |
Departures | 04.09.2022 | 02:55 | QS1302 | |
Arrivals | 04.09.2022 | 08:55 | QS1303 | |
Departures | 07.09.2022 | 12:20 | QS1302 | |
Arrivals | 07.09.2022 | 18:20 | QS1303 | |
Departures | 08.09.2022 | 12:20 | QS1302 | |
Arrivals | 08.09.2022 | 18:20 | QS1303 | |
Departures | 11.09.2022 | 12:20 | QS5TW | |
Departures | 11.09.2022 | 18:20 | QS1303 | |
Departures | 14.09.2022 | 12:20 | QS1302 | |
Arrivals | 14.09.2022 | 18:20 | QS1303 | |
Departures | 15.09.2022 | 12:20 | QS1302 | |
Arrivals | 15.09.2022 | 18:20 | QS1303 | |
Departures | 18.09.2022 | 12:20 | QS5TW | |
Departures | 18.09.2022 | 18:20 | QS1303 | |
Departures | 21.09.2022 | 12:20 | QS1302 | |
Arrivals | 21.09.2022 | 18:20 | QS1303 | |
Departures | 22.09.2022 | 12:20 | QS1302 | |
Arrivals | 22.09.2022 | 18:20 | QS1303 | |
Departures | 25.09.2022 | 12:20 | QS5TW | |
Departures | 25.09.2022 | 18:20 | QS1303 | |
Departures | 28.09.2022 | 12:20 | QS1302 | |
Arrivals | 28.09.2022 | 18:20 | QS1303 | |
Departures | 29.09.2022 | 12:20 | QS1302 | |
Arrivals | 29.09.2022 | 18:20 | QS1303 | |
Departures | 02.10.2022 | 12:20 | QS5TW | |
Departures | 02.10.2022 | 18:20 | QS1303 | |
Departures | 05.10.2022 | 12:20 | QS1302 | |
Arrivals | 05.10.2022 | 18:20 | QS1303 |
Load more
Destinations
Where you can fly with us
- regular
- charter flights