23:55
TVS1317
Korfu/Kerkyra
More info
23:55
TVS1317
Korfu/Kerkyra
Plan time
04.07.2022 23:55
Aircraft type
B738
23:55
TVS1317
Korfu/Kerkyra
More info
23:55
TVS1317
Korfu/Kerkyra
Plan time
04.07.2022 23:55
Aircraft type
B738
Destination: Varna, BG
Airport: Varna Airport (VAR)
Currency: 1 BGN = 13,36 Kč (100 BGN = 1 336,10 Kč)
You can use the offer of the travel agency:
Flights to this destination
Date | Time | Line | Over | |
---|---|---|---|---|
Departures | 05.07.2022 | 12:15 | QS1386 | |
Arrivals | 05.07.2022 | 16:55 | QS1387 | |
Arrivals | 10.07.2022 | 12:45 | QS2919 | BRNO |
Departures | 10.07.2022 | 13:35 | QS2919 | |
Departures | 12.07.2022 | 12:15 | QS1386 | |
Arrivals | 12.07.2022 | 16:55 | QS1387 | |
Arrivals | 17.07.2022 | 12:45 | QS2919 | BRNO |
Departures | 17.07.2022 | 13:35 | QS2919 | |
Departures | 19.07.2022 | 12:15 | QS1386 | |
Arrivals | 19.07.2022 | 16:55 | QS1387 | |
Arrivals | 24.07.2022 | 12:45 | QS2919 | BRNO |
Departures | 24.07.2022 | 13:35 | QS2919 | |
Departures | 26.07.2022 | 12:15 | QS1386 | |
Arrivals | 26.07.2022 | 16:55 | QS1387 | |
Arrivals | 31.07.2022 | 12:45 | QS2919 | BRNO |
Departures | 31.07.2022 | 13:35 | QS2919 | |
Departures | 02.08.2022 | 12:15 | QS1386 | |
Arrivals | 02.08.2022 | 16:55 | QS1387 | |
Arrivals | 07.08.2022 | 12:45 | QS2919 | BRNO |
Departures | 07.08.2022 | 13:35 | QS2919 | |
Departures | 09.08.2022 | 12:15 | QS1386 | |
Arrivals | 09.08.2022 | 16:55 | QS1387 | |
Arrivals | 14.08.2022 | 12:45 | QS2919 | BRNO |
Departures | 14.08.2022 | 13:35 | QS2919 | |
Departures | 16.08.2022 | 12:15 | QS1386 | |
Arrivals | 16.08.2022 | 16:55 | QS1387 | |
Arrivals | 21.08.2022 | 12:45 | QS2919 | BRNO |
Departures | 21.08.2022 | 13:35 | QS2919 | |
Departures | 23.08.2022 | 12:15 | QS1386 | |
Arrivals | 23.08.2022 | 16:55 | QS1387 | |
Arrivals | 28.08.2022 | 12:45 | QS2919 | BRNO |
Departures | 28.08.2022 | 13:35 | QS2919 | |
Departures | 30.08.2022 | 12:15 | QS1386 | |
Arrivals | 30.08.2022 | 16:55 | QS1387 | |
Arrivals | 04.09.2022 | 12:45 | QS2919 | BRNO |
Departures | 04.09.2022 | 13:35 | QS2919 | |
Departures | 06.09.2022 | 12:15 | QS1386 | |
Arrivals | 06.09.2022 | 16:55 | QS1387 | |
Departures | 13.09.2022 | 12:15 | QS1386 | |
Arrivals | 13.09.2022 | 16:55 | QS1387 | |
Departures | 20.09.2022 | 12:15 | QS1386 | |
Arrivals | 20.09.2022 | 16:55 | QS1387 |
Load more
Destinations
Where you can fly with us
- regular
- charter flights