Discover the world. Fly via Warsaw
More info
00:15
TVS2797
MONASTIR
More info
00:15
TVS2797
MONASTIR
Plan time
19.09.2026 00:15
Aircraft type
A320
00:15
TVS2797
MONASTIR
More info
00:15
TVS2797
MONASTIR
Plan time
19.09.2026 00:15
Aircraft type
A320
Destination: Mallorca, ES
Airport: Palma de Mallorca (PMI)
Currency: 1 EUR = 26,14 Kč (100 EUR = 2 613,50 Kč)
You can use the offer of the travel agency:
Flights to this destination
| Date | Time | Line | Over | |
|---|---|---|---|---|
| Departures | 19.09.2026 | 19:00 | QS2054 | |
| Arrivals | 20.09.2026 | 01:15 | QS2055 | |
| Departures | 23.09.2026 | 19:20 | QS2102 | |
| Arrivals | 24.09.2026 | 01:35 | QS2103 | |
| Departures | 26.09.2026 | 19:00 | QS2054 | |
| Arrivals | 27.09.2026 | 01:15 | QS2055 | |
| Departures | 30.09.2026 | 19:20 | QS2102 | |
| Arrivals | 01.10.2026 | 01:35 | QS2103 |
Load more
Destinations
Where you can fly with us
- regular
- charter flights