11:30
TVS1347
MARSA ALAM
More info
11:30
TVS1347
MARSA ALAM
Plan time
08.06.2023 11:30
Aircraft type
A320
11:30
TVS1347
MARSA ALAM
More info
11:30
TVS1347
MARSA ALAM
Plan time
08.06.2023 11:30
Aircraft type
A320
Destination: Monastir, TN
Airport: Habib Bourguiba Int´l (MIR)
Currency: 1 TND = 8,02 Kč (100 TND = 802,00 Kč)
You can use the offer of the travel agency:
Flights to this destination
Date | Time | Line | Over | |
---|---|---|---|---|
Arrivals | 09.06.2023 | 16:25 | QS2797 | |
Departures | 09.06.2023 | 17:15 | QS2796 | |
Departures | 13.06.2023 | 17:45 | QS2814 | |
Arrivals | 13.06.2023 | 23:50 | QS2815 | |
Arrivals | 16.06.2023 | 16:25 | QS2797 | |
Departures | 16.06.2023 | 17:15 | QS2796 | |
Departures | 20.06.2023 | 17:45 | QS2814 | |
Arrivals | 20.06.2023 | 23:50 | QS2815 | |
Arrivals | 23.06.2023 | 16:25 | QS2797 | |
Departures | 23.06.2023 | 17:15 | QS2796 | |
Departures | 27.06.2023 | 17:45 | QS2814 | |
Arrivals | 27.06.2023 | 23:50 | QS2815 | |
Arrivals | 30.06.2023 | 16:25 | QS2797 | |
Departures | 30.06.2023 | 17:15 | QS2796 | |
Departures | 04.07.2023 | 17:45 | QS2814 | |
Arrivals | 04.07.2023 | 23:50 | QS2815 | |
Arrivals | 07.07.2023 | 16:25 | QS2797 | |
Departures | 07.07.2023 | 17:15 | QS2796 | |
Departures | 11.07.2023 | 17:45 | QS2814 | |
Arrivals | 11.07.2023 | 23:50 | QS2815 | |
Arrivals | 14.07.2023 | 16:25 | QS2797 | |
Departures | 14.07.2023 | 17:15 | QS2796 | |
Departures | 18.07.2023 | 17:45 | QS2814 | |
Arrivals | 18.07.2023 | 23:50 | QS2815 | |
Arrivals | 21.07.2023 | 16:25 | QS2797 | |
Departures | 21.07.2023 | 17:15 | QS2796 | |
Departures | 25.07.2023 | 17:45 | QS2814 | |
Arrivals | 25.07.2023 | 23:50 | QS2815 | |
Arrivals | 28.07.2023 | 16:25 | QS2797 | |
Departures | 28.07.2023 | 17:15 | QS2796 | |
Departures | 01.08.2023 | 17:45 | QS2814 | |
Arrivals | 01.08.2023 | 23:50 | QS2815 | |
Arrivals | 04.08.2023 | 16:25 | QS2797 | |
Departures | 04.08.2023 | 17:15 | QS2796 | |
Departures | 08.08.2023 | 17:45 | QS2814 | |
Arrivals | 08.08.2023 | 23:50 | QS2815 | |
Arrivals | 11.08.2023 | 16:25 | QS2797 | |
Departures | 11.08.2023 | 17:15 | QS2796 | |
Departures | 15.08.2023 | 17:45 | QS2814 | |
Arrivals | 15.08.2023 | 23:50 | QS2815 | |
Arrivals | 18.08.2023 | 16:25 | QS2797 | |
Departures | 18.08.2023 | 17:15 | QS2796 | |
Departures | 22.08.2023 | 17:45 | QS2814 | |
Arrivals | 22.08.2023 | 23:50 | QS2815 | |
Arrivals | 25.08.2023 | 16:25 | QS2797 | |
Departures | 25.08.2023 | 17:15 | QS2796 | |
Departures | 29.08.2023 | 17:45 | QS2814 | |
Arrivals | 29.08.2023 | 23:50 | QS2815 | |
Arrivals | 01.09.2023 | 16:25 | QS2797 | |
Departures | 01.09.2023 | 17:15 | QS2796 | |
Departures | 05.09.2023 | 17:45 | QS2814 | |
Arrivals | 05.09.2023 | 23:50 | QS2815 | |
Arrivals | 08.09.2023 | 16:25 | QS2797 | |
Departures | 08.09.2023 | 17:15 | QS2796 | |
Departures | 12.09.2023 | 17:45 | QS2814 | |
Arrivals | 12.09.2023 | 23:50 | QS2815 | |
Arrivals | 15.09.2023 | 16:25 | QS2797 | |
Departures | 15.09.2023 | 17:15 | QS2796 | |
Departures | 19.09.2023 | 17:45 | QS2814 | |
Arrivals | 19.09.2023 | 23:50 | QS2815 | |
Arrivals | 22.09.2023 | 16:25 | QS2797 | |
Departures | 22.09.2023 | 17:15 | QS2796 | |
Departures | 26.09.2023 | 17:45 | QS2814 | |
Arrivals | 26.09.2023 | 23:50 | QS2815 | |
Arrivals | 29.09.2023 | 16:25 | QS2797 | |
Departures | 29.09.2023 | 17:15 | QS2796 | |
Departures | 03.10.2023 | 17:45 | QS2814 | |
Arrivals | 03.10.2023 | 23:50 | QS2815 |
Load more
Destinations
Where you can fly with us
- regular
- charter flights