
Discover the world. Fly via Warsaw
More info
09:10
TVS1341
HURGHADA
More info
09:10
TVS1341
HURGHADA
Plan time
30.06.2025 09:10
Aircraft type
A320
09:10
TVS1341
HURGHADA
More info
09:10
TVS1341
HURGHADA
Plan time
30.06.2025 09:10
Aircraft type
A320
Airline codes:
- A3 AEGEAN AIRLINES
- MNE AIR MONTENEGRO
- LB BUL AIR
- FH FREEBIRD AIRLINES
- FR RYANAIR
- LO LOT POLISH AIRLINES
- QS SMARTWINGS
- TI TAILWIND
- 2F ETF AIRWAYS
The flight schedule is for guidance only. Gradually, adjustments are being made by airlines.
All times listed in this flight timetable are local times of the arrival/departure locations. The flight timetable is subject to change without prior notice. Therefore, passengers are kindly asked to contact their travel agent or airline in advance to receive more information about departures. The flight timetable is updated weekly.
Last update: 23.06.2025 11:25
Date | Time | Line | Over | Destinations | |
---|---|---|---|---|---|
Arrivals | 30.06.2025 | 08:20 | RR7704 | Rhodes | |
Arrivals | 30.06.2025 | 09:10 | QS1341 | Hurghada | |
Arrivals | 30.06.2025 | 09:30 | QS2909 | Tirana | |
Arrivals | 30.06.2025 | 09:35 | FR4085 | Malaga | |
Departures | 30.06.2025 | 09:40 | RR7703 | Rhodes | |
Departures | 30.06.2025 | 10:00 | FR4086 | Malaga | |
Departures | 30.06.2025 | 10:00 | QS1340 | Hurghada | |
Departures | 30.06.2025 | 10:30 | QS2306 | Thassos / Kavala | |
Arrivals | 30.06.2025 | 11:15 | QS1311 | Rhodes | |
Arrivals | 30.06.2025 | 14:00 | H3203 | BRNO | Djerba |
Arrivals | 30.06.2025 | 14:50 | H3201 | BRNO | Enfidha |
Departures | 30.06.2025 | 15:00 | H3203 | Djerba | |
Arrivals | 30.06.2025 | 15:20 | QS2307 | Thassos / Kavala | |
Departures | 30.06.2025 | 15:50 | H3201 | Enfidha | |
Arrivals | 30.06.2025 | 18:35 | H3210 | BRNO | Hurghada |
Departures | 30.06.2025 | 19:10 | QS1316 | Corfu / Kerkyra | |
Departures | 30.06.2025 | 19:30 | H3210 | Hurghada | |
Arrivals | 30.06.2025 | 23:55 | QS1317 | Corfu / Kerkyra | |
Departures | 01.07.2025 | 05:05 | QS1386 | Varna | |
Departures | 01.07.2025 | 05:10 | QS2594 | Antalya | |
Arrivals | 01.07.2025 | 10:10 | QS1387 | Varna | |
Arrivals | 01.07.2025 | 11:30 | QS2595 | Antalya | |
Departures | 01.07.2025 | 12:15 | QS1326 | Kos | |
Departures | 01.07.2025 | 12:20 | QS1318 | Zakynthos | |
Arrivals | 01.07.2025 | 14:10 | LO501 | Warsaw | |
Departures | 01.07.2025 | 14:45 | LO502 | Warsaw | |
Arrivals | 01.07.2025 | 16:05 | QS1381 | Burgas | |
Departures | 01.07.2025 | 16:50 | QS1380 | Burgas | |
Arrivals | 01.07.2025 | 17:50 | QS1319 | Zakynthos | |
Arrivals | 01.07.2025 | 18:10 | QS1327 | Kos | |
Departures | 01.07.2025 | 18:40 | QS2132 | Barcelona | |
Arrivals | 01.07.2025 | 18:55 | H3212 | BRNO | Marsa Alam |
Arrivals | 01.07.2025 | 19:05 | QS2785 | BRNO | Djerba |
Departures | 01.07.2025 | 19:20 | QS2814 | Monastir | |
Departures | 01.07.2025 | 19:55 | QS2785 | Djerba | |
Departures | 01.07.2025 | 20:15 | H3212 | Marsa Alam | |
Arrivals | 02.07.2025 | 01:00 | QS2133 | Barcelona | |
Arrivals | 02.07.2025 | 01:25 | QS2815 | Monastir | |
Departures | 02.07.2025 | 01:50 | QS1346 | Marsa Alam | |
Departures | 02.07.2025 | 05:00 | QS1392 | Antalya | |
Arrivals | 02.07.2025 | 09:10 | QS1341 | Hurghada | |
Arrivals | 02.07.2025 | 09:50 | 4M375 | Antalya | |
Departures | 02.07.2025 | 09:55 | QS1380 | Burgas | |
Departures | 02.07.2025 | 10:50 | 4M376 | Antalya | |
Arrivals | 02.07.2025 | 11:15 | QS1393 | Antalya | |
Arrivals | 02.07.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 02.07.2025 | 12:05 | QS2620 | Antalya | |
Departures | 02.07.2025 | 12:20 | QS1302 | Crete / Heraklion | |
Arrivals | 02.07.2025 | 14:10 | LO501 | Warsaw | |
Arrivals | 02.07.2025 | 14:30 | QS1381 | Burgas | |
Departures | 02.07.2025 | 14:45 | LO502 | Warsaw | |
Arrivals | 02.07.2025 | 14:45 | QS2687 | BRNO | Bodrum / Milas |
Departures | 02.07.2025 | 15:20 | QS1340 | Hurghada | |
Departures | 02.07.2025 | 15:35 | QS2687 | Bodrum / Milas | |
Arrivals | 02.07.2025 | 18:15 | QS2903 | BRNO | Burgas |
Arrivals | 02.07.2025 | 18:20 | QS1303 | Crete / Heraklion | |
Arrivals | 02.07.2025 | 18:30 | QS2621 | Antalya | |
Departures | 02.07.2025 | 19:05 | QS2903 | Burgas | |
Departures | 02.07.2025 | 19:20 | QS2650 | Antalya | |
Departures | 02.07.2025 | 19:20 | QS2102 | Mallorca | |
Arrivals | 02.07.2025 | 21:00 | FR4568 | Girona | |
Departures | 02.07.2025 | 21:25 | FR4569 | Girona | |
Arrivals | 02.07.2025 | 21:30 | FR2368 | London | |
Departures | 02.07.2025 | 21:55 | FR2369 | London | |
Arrivals | 03.07.2025 | 01:30 | QS2103 | Mallorca | |
Arrivals | 03.07.2025 | 01:55 | QS2651 | Antalya | |
Departures | 03.07.2025 | 03:10 | QS3260 | Marsa Matruh | |
Departures | 03.07.2025 | 04:45 | QS1310 | Rhodes | |
Arrivals | 03.07.2025 | 10:45 | QS2230 | BRNO | Lefkada / Preveza |
Arrivals | 03.07.2025 | 11:00 | QS3261 | Marsa Matruh | |
Arrivals | 03.07.2025 | 11:15 | QS1311 | Rhodes | |
Arrivals | 03.07.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 03.07.2025 | 11:45 | QS2230 | Lefkada / Preveza | |
Departures | 03.07.2025 | 12:10 | QS2924 | Burgas | |
Departures | 03.07.2025 | 12:20 | QS1346 | Marsa Alam | |
Departures | 03.07.2025 | 12:20 | QS1302 | Crete / Heraklion | |
Arrivals | 03.07.2025 | 14:00 | H3203 | BRNO | Djerba |
Arrivals | 03.07.2025 | 14:00 | H3201 | BRNO | Enfidha |
Arrivals | 03.07.2025 | 14:10 | LO501 | Warsaw | |
Departures | 03.07.2025 | 14:45 | LO502 | Warsaw | |
Departures | 03.07.2025 | 15:00 | H3201 | Enfidha | |
Departures | 03.07.2025 | 15:00 | H3203 | Djerba | |
Arrivals | 03.07.2025 | 16:45 | QS2925 | Burgas | |
Arrivals | 03.07.2025 | 18:20 | QS1303 | Crete / Heraklion | |
Arrivals | 03.07.2025 | 18:30 | QS1371 | Lamezia Terme | |
Arrivals | 03.07.2025 | 18:35 | H3210 | BRNO | Hurghada |
Departures | 03.07.2025 | 19:10 | QS1316 | Corfu / Kerkyra | |
Departures | 03.07.2025 | 19:15 | QS1370 | Lamezia Terme | |
Departures | 03.07.2025 | 19:30 | H3210 | Hurghada | |
Arrivals | 03.07.2025 | 23:55 | QS1317 | Corfu / Kerkyra | |
Departures | 04.07.2025 | 05:00 | QS1392 | Antalya | |
Departures | 04.07.2025 | 05:10 | QS3826 | Antalya | |
Arrivals | 04.07.2025 | 11:15 | QS1393 | Antalya | |
Arrivals | 04.07.2025 | 11:30 | QS3827 | Antalya | |
Departures | 04.07.2025 | 12:15 | QS1326 | Kos | |
Departures | 04.07.2025 | 12:30 | QS1318 | Zakynthos | |
Arrivals | 04.07.2025 | 14:10 | LO501 | Warsaw | |
Departures | 04.07.2025 | 14:45 | LO502 | Warsaw | |
Arrivals | 04.07.2025 | 16:05 | QS1381 | Burgas | |
Departures | 04.07.2025 | 16:50 | QS1380 | Burgas | |
Arrivals | 04.07.2025 | 17:25 | QS2907 | Varna | |
Arrivals | 04.07.2025 | 17:50 | QS1319 | Zakynthos | |
Arrivals | 04.07.2025 | 18:10 | QS1327 | Kos | |
Departures | 04.07.2025 | 18:15 | QS2906 | Varna | |
Arrivals | 04.07.2025 | 18:50 | FR4085 | Malaga | |
Departures | 04.07.2025 | 18:50 | QS1314 | Rhodes | |
Arrivals | 04.07.2025 | 18:55 | H3212 | BRNO | Marsa Alam |
Arrivals | 04.07.2025 | 19:00 | FR2368 | London | |
Arrivals | 04.07.2025 | 19:05 | QS2809 | BRNO | Djerba |
Departures | 04.07.2025 | 19:15 | FR4086 | Malaga | |
Departures | 04.07.2025 | 19:20 | QS2796 | Monastir | |
Departures | 04.07.2025 | 19:55 | QS2809 | Djerba | |
Departures | 04.07.2025 | 19:55 | H3212 | Marsa Alam | |
Departures | 04.07.2025 | 20:05 | FR2369 | London | |
Arrivals | 05.07.2025 | 01:05 | QS1315 | Rhodes | |
Arrivals | 05.07.2025 | 01:25 | QS2797 | Monastir | |
Departures | 05.07.2025 | 05:00 | QS1392 | Antalya | |
Departures | 05.07.2025 | 06:40 | QS2882 | Burgas | |
Arrivals | 05.07.2025 | 09:10 | QS1341 | Hurghada | |
Arrivals | 05.07.2025 | 09:50 | 4M675 | Antalya | |
Departures | 05.07.2025 | 10:00 | QS1340 | Hurghada | |
Departures | 05.07.2025 | 10:50 | 4M676 | Antalya | |
Arrivals | 05.07.2025 | 11:15 | QS2883 | Burgas | |
Arrivals | 05.07.2025 | 11:15 | QS1393 | Antalya | |
Arrivals | 05.07.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 05.07.2025 | 12:10 | QS2638 | Antalya | |
Departures | 05.07.2025 | 12:15 | QS1380 | Burgas | |
Departures | 05.07.2025 | 12:20 | QS1346 | Marsa Alam | |
Arrivals | 05.07.2025 | 16:45 | QS1381 | Burgas | |
Departures | 05.07.2025 | 18:20 | QS2694 | Antalya | |
Arrivals | 05.07.2025 | 18:30 | QS2639 | Antalya | |
Arrivals | 05.07.2025 | 18:55 | H3212 | BRNO | Marsa Alam |
Departures | 05.07.2025 | 19:20 | QS2054 | Mallorca | |
Departures | 05.07.2025 | 20:15 | H3212 | Marsa Alam | |
Arrivals | 06.07.2025 | 00:40 | QS2695 | Antalya | |
Arrivals | 06.07.2025 | 01:30 | QS2055 | Mallorca | |
Departures | 06.07.2025 | 04:00 | QS2668 | Dalaman | |
Departures | 06.07.2025 | 05:00 | QS1392 | Antalya | |
Arrivals | 06.07.2025 | 08:20 | FR4568 | Girona | |
Departures | 06.07.2025 | 08:45 | FR4569 | Girona | |
Arrivals | 06.07.2025 | 09:10 | QS1341 | Hurghada | |
Departures | 06.07.2025 | 10:00 | QS1340 | Hurghada | |
Arrivals | 06.07.2025 | 10:35 | QS2669 | Dalaman | |
Arrivals | 06.07.2025 | 11:15 | QS1393 | Antalya | |
Departures | 06.07.2025 | 11:30 | QS2922 | Burgas | |
Arrivals | 06.07.2025 | 11:50 | QS1347 | Marsa Alam | |
Departures | 06.07.2025 | 12:20 | QS1302 | Crete / Heraklion | |
Departures | 06.07.2025 | 12:40 | QS1346 | Marsa Alam | |
Arrivals | 06.07.2025 | 15:25 | FR2368 | London | |
Departures | 06.07.2025 | 15:50 | FR2369 | London | |
Arrivals | 06.07.2025 | 16:05 | QS2923 | Burgas | |
Departures | 06.07.2025 | 17:00 | QS2896 | Varna | |
Arrivals | 06.07.2025 | 18:20 | QS1303 | Crete / Heraklion | |
Arrivals | 06.07.2025 | 18:35 | H3210 | BRNO | Hurghada |
Departures | 06.07.2025 | 19:15 | H3210 | Hurghada | |
Arrivals | 06.07.2025 | 21:20 | QS2897 | Varna | |
Arrivals | 07.07.2025 | 00:10 | LO503 | Warsaw | |
Departures | 07.07.2025 | 04:40 | QS2908 | Tirana | |
Departures | 07.07.2025 | 04:45 | QS1310 | Rhodes | |
Departures | 07.07.2025 | 05:30 | LO504 | Warsaw | |
Arrivals | 07.07.2025 | 08:20 | RR7704 | Rhodes | |
Arrivals | 07.07.2025 | 09:10 | QS1341 | Hurghada | |
Arrivals | 07.07.2025 | 09:30 | QS2909 | Tirana | |
Arrivals | 07.07.2025 | 09:35 | FR4085 | Malaga | |
Departures | 07.07.2025 | 09:40 | RR7703 | Rhodes | |
Departures | 07.07.2025 | 10:00 | FR4086 | Malaga | |
Departures | 07.07.2025 | 10:00 | QS1340 | Hurghada | |
Departures | 07.07.2025 | 10:30 | QS2306 | Thassos / Kavala | |
Arrivals | 07.07.2025 | 11:15 | QS1311 | Rhodes | |
Arrivals | 07.07.2025 | 14:00 | H3203 | BRNO | Djerba |
Arrivals | 07.07.2025 | 14:50 | H3201 | BRNO | Enfidha |
Departures | 07.07.2025 | 15:00 | H3203 | Djerba | |
Arrivals | 07.07.2025 | 15:20 | QS2307 | Thassos / Kavala | |
Departures | 07.07.2025 | 15:50 | H3201 | Enfidha | |
Arrivals | 07.07.2025 | 18:35 | H3210 | BRNO | Hurghada |
Departures | 07.07.2025 | 19:10 | QS1316 | Corfu / Kerkyra | |
Departures | 07.07.2025 | 19:30 | H3210 | Hurghada | |
Arrivals | 07.07.2025 | 23:55 | QS1317 | Corfu / Kerkyra | |
Departures | 08.07.2025 | 05:05 | QS1386 | Varna | |
Departures | 08.07.2025 | 05:10 | QS2594 | Antalya | |
Arrivals | 08.07.2025 | 10:10 | QS1387 | Varna | |
Arrivals | 08.07.2025 | 11:30 | QS2595 | Antalya | |
Departures | 08.07.2025 | 12:15 | QS1326 | Kos | |
Departures | 08.07.2025 | 12:20 | QS1318 | Zakynthos | |
Arrivals | 08.07.2025 | 14:10 | LO501 | Warsaw | |
Departures | 08.07.2025 | 14:45 | LO502 | Warsaw | |
Arrivals | 08.07.2025 | 16:05 | QS1381 | Burgas | |
Departures | 08.07.2025 | 16:50 | QS1380 | Burgas | |
Arrivals | 08.07.2025 | 17:50 | QS1319 | Zakynthos | |
Arrivals | 08.07.2025 | 18:10 | QS1327 | Kos | |
Departures | 08.07.2025 | 18:40 | QS2132 | Barcelona | |
Arrivals | 08.07.2025 | 18:55 | H3212 | BRNO | Marsa Alam |
Arrivals | 08.07.2025 | 19:05 | QS2785 | BRNO | Djerba |
Departures | 08.07.2025 | 19:20 | QS2814 | Monastir | |
Departures | 08.07.2025 | 19:55 | QS2785 | Djerba | |
Departures | 08.07.2025 | 20:15 | H3212 | Marsa Alam | |
Arrivals | 09.07.2025 | 01:00 | QS2133 | Barcelona | |
Arrivals | 09.07.2025 | 01:25 | QS2815 | Monastir | |
Departures | 09.07.2025 | 01:50 | QS1346 | Marsa Alam | |
Departures | 09.07.2025 | 05:00 | QS1392 | Antalya | |
Arrivals | 09.07.2025 | 09:10 | QS1341 | Hurghada | |
Arrivals | 09.07.2025 | 09:50 | 4M375 | Antalya | |
Departures | 09.07.2025 | 09:55 | QS1380 | Burgas | |
Departures | 09.07.2025 | 10:50 | 4M376 | Antalya | |
Arrivals | 09.07.2025 | 11:15 | QS1393 | Antalya | |
Arrivals | 09.07.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 09.07.2025 | 12:05 | QS2620 | Antalya | |
Departures | 09.07.2025 | 12:20 | QS1302 | Crete / Heraklion | |
Arrivals | 09.07.2025 | 14:10 | LO501 | Warsaw | |
Arrivals | 09.07.2025 | 14:30 | QS1381 | Burgas | |
Departures | 09.07.2025 | 14:45 | LO502 | Warsaw | |
Arrivals | 09.07.2025 | 14:45 | QS2687 | BRNO | Bodrum / Milas |
Departures | 09.07.2025 | 15:20 | QS1340 | Hurghada | |
Departures | 09.07.2025 | 15:35 | QS2687 | Bodrum / Milas | |
Arrivals | 09.07.2025 | 18:15 | QS2903 | BRNO | Burgas |
Arrivals | 09.07.2025 | 18:20 | QS1303 | Crete / Heraklion | |
Arrivals | 09.07.2025 | 18:30 | QS2621 | Antalya | |
Departures | 09.07.2025 | 19:05 | QS2903 | Burgas | |
Departures | 09.07.2025 | 19:20 | QS2650 | Antalya | |
Departures | 09.07.2025 | 19:20 | QS2102 | Mallorca | |
Arrivals | 09.07.2025 | 21:00 | FR4568 | Girona | |
Departures | 09.07.2025 | 21:25 | FR4569 | Girona | |
Arrivals | 09.07.2025 | 21:30 | FR2368 | London | |
Departures | 09.07.2025 | 21:55 | FR2369 | London | |
Arrivals | 10.07.2025 | 01:30 | QS2103 | Mallorca | |
Arrivals | 10.07.2025 | 01:55 | QS2651 | Antalya | |
Departures | 10.07.2025 | 03:10 | QS3260 | Marsa Matruh | |
Departures | 10.07.2025 | 04:45 | QS1310 | Rhodes | |
Arrivals | 10.07.2025 | 10:45 | QS2230 | BRNO | Lefkada / Preveza |
Arrivals | 10.07.2025 | 11:00 | QS3261 | Marsa Matruh | |
Arrivals | 10.07.2025 | 11:15 | QS1311 | Rhodes | |
Arrivals | 10.07.2025 | 11:30 | QS1347 | Marsa Alam | |
Departures | 10.07.2025 | 11:45 | QS2230 | Lefkada / Preveza | |
Departures | 10.07.2025 | 12:10 | QS2924 | Burgas | |
Departures | 10.07.2025 | 12:20 | QS1346 | Marsa Alam | |
Departures | 10.07.2025 | 12:20 | QS1302 | Crete / Heraklion | |
Arrivals | 10.07.2025 | 14:00 | H3203 | BRNO | Djerba |
Arrivals | 10.07.2025 | 14:00 | H3201 | BRNO | Enfidha |
Arrivals | 10.07.2025 | 14:10 | LO501 | Warsaw | |
Departures | 10.07.2025 | 14:45 | LO502 | Warsaw |
Destinations
Where you can fly with us
- regular
- charter flights