Discover the world. Fly via Warsaw
More infoAirline codes:
- 3E ELECTRA AIRWAYS - AIR 001
- FH FREEBIRD AIRLINES
- FR RYANAIR
- H3 HELLO JETS
- LO LOT POLISH AIRLINES
- QS SMARTWINGS
- RR BUZZ
- TI TAILWIND
- XC CORENDON AIRLINES
- XQ SUNEXPRESS
The flight schedule is for guidance only. Gradually, adjustments are being made by airlines.
All times listed in this flight timetable are local times of the arrival/departure locations. The flight timetable is subject to change without prior notice. Therefore, passengers are kindly asked to contact their travel agent or airline in advance to receive more information about departures. The flight timetable is updated weekly.
Last update: 30.03.2026 14:58
| Date | Time | Line | Over | Destinations | |
|---|---|---|---|---|---|
| Arrivals | 04.04.2026 | 11:00 | H3256 | Hurghada | Marsa Alam |
| Departures | 04.04.2026 | 11:45 | H3255 | Marsa Alam | Hurghada |
| Arrivals | 04.04.2026 | 20:45 | FR4568 | Girona | |
| Arrivals | 04.04.2026 | 20:55 | FR4085 | Malaga | |
| Departures | 04.04.2026 | 21:10 | FR4569 | Girona | |
| Departures | 04.04.2026 | 21:20 | FR4086 | Malaga | |
| Arrivals | 05.04.2026 | 09:05 | FR2368 | London | |
| Departures | 05.04.2026 | 09:30 | FR2369 | London | |
| Arrivals | 05.04.2026 | 10:45 | H3256 | Hurghada | Marsa Alam |
| Departures | 05.04.2026 | 11:15 | H3255 | Marsa Alam | Hurghada |
| Arrivals | 05.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 05.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 07.04.2026 | 10:05 | QS1341 | Hurghada | |
| Departures | 07.04.2026 | 10:55 | QS1340 | Hurghada | |
| Arrivals | 07.04.2026 | 11:00 | QS3207 | Marsa Alam | |
| Departures | 07.04.2026 | 13:00 | QS3206 | Marsa Alam | |
| Arrivals | 07.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 07.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 08.04.2026 | 10:05 | FR2368 | London | |
| Departures | 08.04.2026 | 10:30 | FR2368 | London | |
| Arrivals | 08.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 08.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 08.04.2026 | 16:25 | FR4568 | Girona | |
| Departures | 08.04.2026 | 16:50 | FR4569 | Girona | |
| Arrivals | 08.04.2026 | 20:50 | FR4085 | Malaga | |
| Departures | 08.04.2026 | 21:15 | FR4086 | Malaga | |
| Arrivals | 09.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 09.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 10.04.2026 | 10:05 | QS1341 | Hurghada | |
| Arrivals | 10.04.2026 | 10:55 | QS3209 | Marsa Alam | |
| Departures | 10.04.2026 | 10:55 | QS1340 | Hurghada | |
| Departures | 10.04.2026 | 11:45 | QS3208 | Marsa Alam | |
| Arrivals | 10.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 10.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 11.04.2026 | 11:00 | H3256 | Hurghada | Marsa Alam |
| Departures | 11.04.2026 | 11:45 | H3255 | Marsa Alam | Hurghada |
| Arrivals | 11.04.2026 | 20:45 | FR4568 | Girona | |
| Arrivals | 11.04.2026 | 20:55 | FR4085 | Malaga | |
| Departures | 11.04.2026 | 21:10 | FR4569 | Girona | |
| Departures | 11.04.2026 | 21:20 | FR4086 | Malaga | |
| Arrivals | 12.04.2026 | 09:05 | FR2368 | London | |
| Departures | 12.04.2026 | 09:30 | FR2369 | London | |
| Arrivals | 12.04.2026 | 10:45 | H3256 | Hurghada | Marsa Alam |
| Departures | 12.04.2026 | 11:15 | H3255 | Marsa Alam | Hurghada |
| Arrivals | 12.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 12.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 14.04.2026 | 10:05 | QS1341 | Hurghada | |
| Departures | 14.04.2026 | 10:55 | QS1340 | Hurghada | |
| Arrivals | 14.04.2026 | 11:00 | QS3207 | Marsa Alam | |
| Departures | 14.04.2026 | 13:00 | QS3206 | Marsa Alam | |
| Arrivals | 14.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 14.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 15.04.2026 | 10:05 | FR2368 | London | |
| Departures | 15.04.2026 | 10:30 | FR2368 | London | |
| Arrivals | 15.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 15.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 15.04.2026 | 16:25 | FR4568 | Girona | |
| Departures | 15.04.2026 | 16:50 | FR4569 | Girona | |
| Arrivals | 15.04.2026 | 20:50 | FR4085 | Malaga | |
| Departures | 15.04.2026 | 21:15 | FR4086 | Malaga | |
| Arrivals | 16.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 16.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 17.04.2026 | 10:05 | QS1341 | Hurghada | |
| Arrivals | 17.04.2026 | 10:55 | QS3209 | Marsa Alam | |
| Departures | 17.04.2026 | 10:55 | QS1340 | Hurghada | |
| Departures | 17.04.2026 | 13:00 | QS3208 | Marsa Alam | |
| Arrivals | 17.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 17.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 17.04.2026 | 17:45 | H32953 | Hurghada | Marsa Alam |
| Departures | 17.04.2026 | 19:00 | H32954 | Hurghada | |
| Arrivals | 20.04.2026 | 13:00 | H3256 | Hurghada | Marsa Alam |
| Departures | 20.04.2026 | 15:10 | H3255 | Marsa Alam | Hurghada |
| Arrivals | 21.04.2026 | 10:05 | QS1341 | Hurghada | |
| Departures | 21.04.2026 | 10:55 | QS1340 | Hurghada | |
| Arrivals | 21.04.2026 | 11:00 | QS3207 | Marsa Alam | |
| Departures | 21.04.2026 | 13:00 | QS3206 | Marsa Alam | |
| Arrivals | 21.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 21.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 22.04.2026 | 10:05 | FR2368 | London | |
| Departures | 22.04.2026 | 10:30 | FR2368 | London | |
| Arrivals | 22.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 22.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 22.04.2026 | 16:25 | FR4568 | Girona | |
| Departures | 22.04.2026 | 16:50 | FR4569 | Girona | |
| Arrivals | 22.04.2026 | 20:50 | FR4085 | Malaga | |
| Departures | 22.04.2026 | 21:15 | FR4086 | Malaga | |
| Arrivals | 23.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 23.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 24.04.2026 | 10:05 | QS1341 | Hurghada | |
| Departures | 24.04.2026 | 10:55 | QS1340 | Hurghada | |
| Arrivals | 24.04.2026 | 10:55 | QS3209 | Marsa Alam | |
| Departures | 24.04.2026 | 13:00 | QS3208 | Marsa Alam | |
| Arrivals | 24.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 24.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 25.04.2026 | 11:00 | H3256 | Hurghada | Marsa Alam |
| Departures | 25.04.2026 | 11:45 | H3255 | Marsa Alam | Hurghada |
| Arrivals | 25.04.2026 | 20:45 | FR4568 | Girona | |
| Arrivals | 25.04.2026 | 20:55 | FR4085 | Malaga | |
| Departures | 25.04.2026 | 21:10 | FR4569 | Girona | |
| Departures | 25.04.2026 | 21:20 | FR4086 | Malaga | |
| Departures | 26.04.2026 | 01:50 | QS1346 | Marsa Alam | |
| Arrivals | 26.04.2026 | 09:05 | FR2368 | London | |
| Departures | 26.04.2026 | 09:30 | FR2369 | London | |
| Arrivals | 26.04.2026 | 10:45 | H3256 | Hurghada | Marsa Alam |
| Departures | 26.04.2026 | 11:15 | H3255 | Marsa Alam | Hurghada |
| Arrivals | 26.04.2026 | 11:20 | QS1347 | Marsa Alam | |
| Arrivals | 26.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 26.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 28.04.2026 | 10:05 | QS1341 | Hurghada | |
| Departures | 28.04.2026 | 10:55 | QS1340 | Hurghada | |
| Arrivals | 28.04.2026 | 11:00 | QS3207 | Marsa Alam | |
| Departures | 28.04.2026 | 13:00 | QS3206 | Marsa Alam | |
| Arrivals | 28.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 28.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 29.04.2026 | 10:05 | FR2368 | London | |
| Departures | 29.04.2026 | 10:30 | FR2368 | London | |
| Arrivals | 29.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 29.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 29.04.2026 | 16:25 | FR4568 | Girona | |
| Departures | 29.04.2026 | 16:50 | FR4569 | Girona | |
| Arrivals | 29.04.2026 | 20:50 | FR4085 | Malaga | |
| Departures | 29.04.2026 | 21:15 | FR4086 | Malaga | |
| Departures | 30.04.2026 | 04:10 | 3E9428 | Marsa Alam | |
| Arrivals | 30.04.2026 | 13:35 | 3E9429 | Marsa Alam | |
| Arrivals | 30.04.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 30.04.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 01.05.2026 | 10:05 | QS1341 | Hurghada | |
| Departures | 01.05.2026 | 10:55 | QS1340 | Hurghada | |
| Arrivals | 01.05.2026 | 10:55 | QS3209 | Marsa Alam | |
| Departures | 01.05.2026 | 11:45 | QS3208 | Marsa Alam | |
| Arrivals | 01.05.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 01.05.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 02.05.2026 | 11:00 | H3256 | Hurghada | |
| Departures | 02.05.2026 | 11:00 | H3255 | Marsa Alam | |
| Arrivals | 02.05.2026 | 20:45 | FR4568 | Girona | |
| Arrivals | 02.05.2026 | 20:55 | FR4085 | Malaga | |
| Departures | 02.05.2026 | 21:10 | FR4569 | Girona | |
| Departures | 02.05.2026 | 21:20 | FR4086 | Malaga | |
| Arrivals | 03.05.2026 | 00:45 | 3E9639 | Marsa Matruh | |
| Departures | 03.05.2026 | 01:50 | QS1346 | Marsa Alam | |
| Departures | 03.05.2026 | 08:50 | 3E9638 | Marsa Matruh | |
| Arrivals | 03.05.2026 | 09:05 | FR2368 | London | |
| Departures | 03.05.2026 | 09:30 | FR2369 | London | |
| Arrivals | 03.05.2026 | 11:00 | H3256 | Hurghada | |
| Departures | 03.05.2026 | 11:00 | H3255 | Marsa Alam | |
| Arrivals | 03.05.2026 | 11:20 | QS1347 | Marsa Alam | |
| Departures | 03.05.2026 | 12:10 | QS1392 | Antalya | |
| Arrivals | 03.05.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 03.05.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 03.05.2026 | 18:55 | QS1393 | Antalya | |
| Arrivals | 04.05.2026 | 11:00 | H3256 | Hurghada | |
| Departures | 04.05.2026 | 11:00 | H3255 | Marsa Alam | |
| Arrivals | 05.05.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 05.05.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 06.05.2026 | 10:05 | FR2368 | London | |
| Arrivals | 06.05.2026 | 10:10 | QS1341 | Hurghada | |
| Departures | 06.05.2026 | 10:30 | FR2368 | London | |
| Departures | 06.05.2026 | 11:00 | QS1340 | Hurghada | |
| Arrivals | 06.05.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 06.05.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 06.05.2026 | 16:25 | FR4568 | Girona | |
| Departures | 06.05.2026 | 16:50 | FR4569 | Girona | |
| Arrivals | 06.05.2026 | 20:50 | FR4085 | Malaga | |
| Departures | 06.05.2026 | 21:15 | FR4086 | Malaga | |
| Departures | 07.05.2026 | 01:50 | QS1346 | Marsa Alam | |
| Departures | 07.05.2026 | 04:10 | 3E9428 | Marsa Alam | |
| Arrivals | 07.05.2026 | 11:20 | QS1347 | Marsa Alam | |
| Arrivals | 07.05.2026 | 13:35 | 3E9429 | Marsa Alam | |
| Arrivals | 07.05.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 07.05.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 08.05.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 08.05.2026 | 14:45 | LO502 | Warsaw | |
| Departures | 09.05.2026 | 01:50 | QS1346 | Marsa Alam | |
| Arrivals | 09.05.2026 | 10:10 | QS1341 | Hurghada | |
| Arrivals | 09.05.2026 | 11:00 | H3256 | Hurghada | |
| Departures | 09.05.2026 | 11:00 | H3255 | Marsa Alam | |
| Departures | 09.05.2026 | 11:00 | QS1340 | Hurghada | |
| Arrivals | 09.05.2026 | 11:20 | QS1347 | Marsa Alam | |
| Arrivals | 09.05.2026 | 20:45 | FR4568 | Girona | |
| Arrivals | 09.05.2026 | 20:55 | FR4085 | Malaga | |
| Departures | 09.05.2026 | 21:10 | FR4569 | Girona | |
| Departures | 09.05.2026 | 21:20 | FR4086 | Malaga | |
| Arrivals | 10.05.2026 | 00:45 | 3E9639 | Marsa Matruh | |
| Departures | 10.05.2026 | 01:50 | QS1346 | Marsa Alam | |
| Departures | 10.05.2026 | 08:50 | 3E9638 | Marsa Matruh | |
| Arrivals | 10.05.2026 | 09:05 | FR2368 | London | |
| Departures | 10.05.2026 | 09:30 | FR2369 | London | |
| Arrivals | 10.05.2026 | 11:00 | H3256 | Hurghada | |
| Departures | 10.05.2026 | 11:00 | H3255 | Marsa Alam | |
| Arrivals | 10.05.2026 | 11:20 | QS1347 | Marsa Alam | |
| Departures | 10.05.2026 | 12:10 | QS1392 | Antalya | |
| Arrivals | 10.05.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 10.05.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 10.05.2026 | 18:55 | QS1393 | Antalya | |
| Arrivals | 11.05.2026 | 11:00 | H3256 | Hurghada | |
| Departures | 11.05.2026 | 11:00 | H3255 | Marsa Alam | |
| Arrivals | 12.05.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 12.05.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 13.05.2026 | 10:05 | FR2368 | London | |
| Arrivals | 13.05.2026 | 10:10 | QS1341 | Hurghada | |
| Departures | 13.05.2026 | 10:30 | FR2368 | London | |
| Departures | 13.05.2026 | 11:00 | QS1340 | Hurghada | |
| Arrivals | 13.05.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 13.05.2026 | 14:45 | LO502 | Warsaw | |
| Arrivals | 13.05.2026 | 16:25 | FR4568 | Girona | |
| Departures | 13.05.2026 | 16:50 | FR4569 | Girona | |
| Arrivals | 13.05.2026 | 20:50 | FR4085 | Malaga | |
| Departures | 13.05.2026 | 21:15 | FR4086 | Malaga | |
| Departures | 14.05.2026 | 01:50 | QS1346 | Marsa Alam | |
| Departures | 14.05.2026 | 04:10 | 3E9428 | Marsa Alam | |
| Arrivals | 14.05.2026 | 11:20 | QS1347 | Marsa Alam | |
| Arrivals | 14.05.2026 | 13:35 | 3E9429 | Marsa Alam | |
| Arrivals | 14.05.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 14.05.2026 | 14:45 | LO502 | Warsaw | |
| Departures | 15.05.2026 | 05:15 | 3E9514 | Rhodes | |
| Arrivals | 15.05.2026 | 11:35 | 3E9515 | Rhodes | |
| Arrivals | 15.05.2026 | 14:10 | LO501 | Warsaw | |
| Departures | 15.05.2026 | 14:45 | LO502 | Warsaw | |
| Departures | 16.05.2026 | 01:50 | QS1346 | Marsa Alam | |
| Arrivals | 16.05.2026 | 10:10 | QS1341 | Hurghada | |
| Arrivals | 16.05.2026 | 11:00 | H3256 | Hurghada | |
| Departures | 16.05.2026 | 11:00 | H3255 | Marsa Alam | |
| Departures | 16.05.2026 | 11:00 | QS1340 | Hurghada | |
| Arrivals | 16.05.2026 | 11:20 | QS1347 | Marsa Alam | |
| Departures | 16.05.2026 | 12:05 | QS2638 | Antalya |
Destinations
Where you can fly with us
- regular
- charter flights